Supplier interest list
This page details the suppliers who have registered their interest in the Child Protection - Information Sharing (CP-IS) service.
Implementation
All NHS IT system suppliers should register their interest in the Child Protection - Information Sharing (CP-IS) flag. Use the Patient Flag API supplier interest form if you have not already registered. The form can be used to express your interest in all flags that are supported by the Patient Flags API.
Supplier overview
The table below details the suppliers who have registered their interest in the Child Protection - Information Sharing (CP-IS) flag. It includes the estimated onboarding date showing the suppliers who are actively developing and can estimate when they will be ready to test and assure their software.
If you are a supplier and not on this list, please register using the Patient Flag API supplier interest form.
If you are an NHS organisation and your suppliers are not on this list, please ask your supplier to register using the Patient Flag API supplier interest form.
Supplier interest table
| Service | System supplier | Software solution | View of CP-IS |
|---|---|---|---|
| Ambulance Services | Cleric | Respond-2 (CAD) | Onboarding |
| Ambulance Services | Dedalus | OneResponse | 01-Aug-26 |
| Ambulance Services | Hexagon | On Call | 01-Apr-26 |
| Ambulance Services | Mis Emergency Systems | Tripath PDS App Rest | Onboarding |
| Community and Mental Health | 2T Solutions Limited | Sprint | To be confirmed |
| Community and Mental Health | Alcidion UK | Miya Precision | 01-Aug-26 |
| Community and Mental Health | EuroKing | Magentus | To be confirmed |
| Community and Mental Health | Inform Health | Inform | 01-Oct-26 |
| Community and Mental Health | IT Works | Oasis | 01-Dec-26 |
| Community and Mental Health | Jayex | Jayex Connect | To be confirmed |
| Community and Mental Health | Mayden Health Ltd | iaptus | To be confirmed |
| Community and Mental Health | Optum | EMIS Web Community | To be confirmed |
| Community and Mental Health | Premium Digital Health | PDH | 01-Dec-26 |
| Community and Mental Health | Qaplus Ltd | QA360 iChord | To be confirmed |
| Community and Mental Health | Sussex ICB | Plexus | To be confirmed |
| Community and Mental Health | SystemC | Careflow | To be confirmed |
| Community and Mental Health | The Access Group | RIO | To be confirmed |
| Community and Mental Health | TPP | S1 Community | To be confirmed |
| Connecting Care | 2T Solutions Limited | Sprint | To be confirmed |
| Connecting Care | Blackpear | Core | To be confirmed |
| Connecting Care | Graphnet | Care Centric | To be confirmed |
| Connecting Care | Intersystems | HealthShare | Onboarding |
| Connecting Care | Interweave | Interweave | To be confirmed |
| Connecting Care | Oracle | Cerner HIE | To be confirmed |
| Connecting Care | Orion | Orion | To be confirmed |
| Connecting Care | Sussex ICB | Plexus | To be confirmed |
| Custody Suites / Prisons | JWPM | Sonar CMS | 01-May-26 |
| Custody Suites / Prisons | TPP | S1 Custody Suites | To be confirmed |
| Custody Suites / Prisons | TPP | S1 Prisons | To be confirmed |
| Dental Services | 360 Orthodontics | Orthobridge | 01-Jul-26 |
| Dental Services | Carestack | Cloud Dental Software | 01-Apr-26 |
| Dental Services | Carestream | R4+ | To be confirmed |
| Dental Services | Carestream | Sensei Cloud | To be confirmed |
| Dental Services | CTS-DOIT Assisortho | CTS-DOIT Assisortho | 01-Jul-26 |
| Dental Services | Drawing Board | I-Smile | To be confirmed |
| Dental Services | Jayex | Jayex Connect | To be confirmed |
| Dental Services | LPYSoft | Cloud 4 Dentists | To be confirmed |
| Dental Services | LPYSoft | Cloud4Orth | To be confirmed |
| Dental Services | Pearl - Baker Heath | Pearl | To be confirmed |
| Dental Services | Pro Dental Connect | Pro Dental Connect | 01-Aug-26 |
| Dental Services | Sussex ICB | Star Status | To be confirmed |
| Dental Services | Systems For Dentists | Dentists (SFD) | To be confirmed |
| Dental Services | Titanium | Origin | 01-Jun-26 |
| Dental Services | TPP | S1 Dentistry | To be confirmed |
| GP System | Medicus | Medicus v1 | To be confirmed |
| GP System | Optum | EMIS Web GP | To be confirmed |
| GP System | TPP | S1 GP | To be confirmed |
| Hospital Trusts | 2T Solutions Limited | Sprint | To be confirmed |
| Hospital Trusts | Alcidion UK | Miya Precision | 01-Aug-26 |
| Hospital Trusts | Birmingham Trust | UHB PICS | To be confirmed |
| Hospital Trusts | Coloplast | Mime | To be confirmed |
| Hospital Trusts | Coloplast | Proact | To be confirmed |
| Hospital Trusts | Continuum Health | Anima | 01-Aug-26 |
| Hospital Trusts | Decaura | ORBIS U | To be confirmed |
| Hospital Trusts | EPIC | Hyperspace | To be confirmed |
| Hospital Trusts | EuroKing | Magentus | To be confirmed |
| Hospital Trusts | Harris Health Alliance | Quicksilver | To be confirmed |
| Hospital Trusts | Humber Teaching Trust | Interweave-FHIR-API | To be confirmed |
| Hospital Trusts | Intersystems | TrakCare | Onboarding |
| Hospital Trusts | Jayex | Jayex Connect | To be confirmed |
| Hospital Trusts | Leeds Teaching Hospital | PPM+ (EPR) | 01-Sep-26 |
| Hospital Trusts | Meditech Ltd | Meditech | 01-Sep-26 |
| Hospital Trusts | Nervecentre | Nervecentre | To be confirmed |
| Hospital Trusts | Northumbria Trust | Northumbria HT (B) | To be confirmed |
| Hospital Trusts | Northumbria Trust | Patient Flags Application | To be confirmed |
| Hospital Trusts | Optum | CAMIS | To be confirmed |
| Hospital Trusts | Optum | Symphony | To be confirmed |
| Hospital Trusts | Oracle | Cerner Millennium | To be confirmed |
| Hospital Trusts | Sussex ICB | Plexus | To be confirmed |
| Hospital Trusts | TPP | S1 Trusts | To be confirmed |
| Service | System supplier | Software solution | View of CP-IS |
| Maternity | EuroKing - Maternity | Magentus - Maternity | To be confirmed |
| Maternity | Harris Health Alliance | K2 Athena 6.1 | To be confirmed |
| Maternity | SystemC | BadgerNet Maternity | 01-Apr-26 |
| NHS software | NHS | MAVIS - Vaccinations | 01-May-26 |
| NHS software | NHS | NHS Online | 01-Dec-26 |
| NHS software | NHS | Test Data Self Service Portal | To be confirmed |
| NHS software | NHSE CSMS | Cervical Screening Software | 31-Jul-26 |
| Optometry | Accurx | Accurx | To be confirmed |
| Optometry | Cosium | Cosium | To be confirmed |
| Optometry | Medisoft | Medisoft | To be confirmed |
| Optometry | Mon Medical Ltd | Cinapsis | To be confirmed |
| Optometry | Optinet Software | Optinet Software | 01-Sep-26 |
| Optometry | Optisoft | Optisoft | 01-Sep-26 |
| Optometry | Sussex ICB | Plexus | To be confirmed |
| Optometry | TPP | S1 Optom | To be confirmed |
| Population Health | Ardens | Population Health | To be confirmed |
| Primary Care | 2T Solutions Limited | Sprint | To be confirmed |
| Primary Care | Alcidion UK | Miya Precision | 01-Aug-26 |
| Primary Care | Archvale Ltd | Archie 2.0 | To be confirmed |
| Primary Care | Ardens | Ardens Manager | To be confirmed |
| Primary Care | Blinx | Paco | Live |
| Primary Care | Check Communications | Check Cloud | To be confirmed |
| Primary Care | Continuum Health | Anima | 01-Aug-26 |
| Primary Care | DXS International | DXS Next-Gen | 01-Jul-26 |
| Primary Care | Econsult Health | eTriage | To be confirmed |
| Primary Care | Hero Health | Hero | To be confirmed |
| Primary Care | InHealth | SpectraPM - Screening | 30-Sep-26 |
| Primary Care | InHealth | xRM - Screening | 30-Sep-26 |
| Primary Care | Jayex | Jayex Connect | To be confirmed |
| Primary Care | Patchs Health | Patchs | To be confirmed |
| Primary Care | Pungo Joy | Pungo Joy | To be confirmed |
| Primary Care | Quantum Loop | EMMA | 01-Dec-26 |
| Primary Care | Rudgwick Medical Centre | ai4GP | To be confirmed |
| Primary Care | Silicon Practice | Footfall | To be confirmed |
| Primary Care | Sussex ICB | Plexus | To be confirmed |
| Primary Care | X-On | Surgery Connect | To be confirmed |
| Shared Care | Civica | Civica EPCR-EPR-2 | To be confirmed |
| Shared Care | IEG4 | Digital CHC | To be confirmed |
| Shared Care | Intersystems | Health Connect (IRIS) | Onboarding |
| Shared Care | Mon Medical Ltd | Cinapsis | To be confirmed |
| Shared Care | Novamap | NHS-as-a-Service | 01-Sep-26 |
| Shared Care | TPP | S1 Shared Care | To be confirmed |
| Shared Care | Vertegril Group | Care Banking | 01-Sep-26 |
| Shared Care | Xycae | XyCare | To be confirmed |
| Social Care | One Touch Health | One Touch Health | 31-Oct-26 |
| Unscheduled Care | 2T Solutions Limited | Sprint | To be confirmed |
| Unscheduled Care | Alcidion UK | Miya Precision | 01-Aug-26 |
| Unscheduled Care | Blinx | Paco | To be confirmed |
| Unscheduled Care | Econsult Health | eTriage | To be confirmed |
| Unscheduled Care | EuroKing | Magentus | To be confirmed |
| Unscheduled Care | Mis Emergency Systems | Tripath PDS Healthcare | Live |
| Unscheduled Care | OneAdvanced | Adastra | To be confirmed |
| Unscheduled Care | Otpto Health | Opto | Onboarding |
| Unscheduled Care | Primum Digital | CrossCover | To be confirmed |
| Unscheduled Care | Sussex ICB | Plexus | To be confirmed |
| Unscheduled Care | TPP | S1 Unscheduled Care | To be confirmed |
Last edited: 8 September 2026 10:16 am