We have detected that you are using Internet Explorer to visit this website. Internet Explorer is now being phased out by Microsoft. As a result, NHS Digital no longer supports any version of Internet Explorer for our web-based products, as it involves considerable extra effort and expense, which cannot be justified from public funds. Some features on this site will not work. You should use a modern browser such as Edge, Chrome, Firefox, or Safari. If you have difficulty installing or accessing a different browser, contact your IT support team.
Conformance Catalogue
The Solution Assurance Conformance Catalogue is a way to identify all vendors and products that have been awarded ITK Standard Conformance Certificates and Solution Assurance Conformance Certificates.
Page contents
Certificates are awarded following successful submission of test results and supporting evidence.
The catalogue provides a full list of all systems that conform to Standards in alphabetical order of vendor, detailing the message bundles that a given product supports.
Message bundles are created by collecting together all message interaction specifications to achieve a specific task, such as sending correspondence in the form of a basic document transmission. The catalogue can also be viewed divided into categories based on the system types.
Client applications are systems that create messages to send to another system, such as a trust Electronic Patient Record system sending a discharge summary.
Host applications are provider systems that receive messages to initiate a further activity, such as a GP system receiving a discharge summary.
If you have developed a system for use within NHS England and would like to see your product listed on this catalogue, you will need to gain Solution Assurance conformance.
Solution Assurance Conformance Catalogue Download
This page provides a summary of the catalogue. In the meantime, we have produced a table containing an overview of suppliers. For a more detailed view, please download this spreadsheet. For further guidance about which Solution Assurance conformant product(s) are compatible for use with other Solution Assurance conformant product(s), please contact the ITK Conformance Team.
Supplier name | System name | System version ID | Catalogue category | System type |
---|---|---|---|---|
AccuRx Ltd | Patient Thread | V1 | Spine Mini Services (PDS read only) | Client application |
ACJ Computer Services Ltd (T/A Medisec Software) | MedisecNET | v2.0.0.1 | Clinical Correspondence | Client Application |
Addenbrookes | FHIR Engine | v1 | ToC | Sender |
Advanced | CareDirector | v6 | Spine Mini Services (PDS read only) | Client application |
Advanced Health and Care - Clinical Dashboards | Adastra | v3 | Clinical Dashboards | Client Application |
Advanced Health and Care - NHS 111 | Adastra | v3 | NHS 111 | Client Application |
Agiloak - Hospital Admission, Discharge and Transfers | QuikTrace | v3.0 | Hospital Admission, Discharge and Transfers | Client Application |
Agiloak - Spine Mini Services (PDS Read Only) | QuikTrace | v3.5 | Spine Mini Services (PDS Read Only) | Client Application |
ITK Message Connector | v1 | Clinical Correspondence |
Client Application |
|
Advanced | Docman Spine Mini Services PDS Client | v2.3 | Spine Mini Services (PDS Read Only) | Client Application |
AT Technology | Dr Ig | v1.1 | Spine Mini Services (PDS Read Only) | Client Application |
AxSys Technology Ltd | Excelicare | v6 | Hospital Admission, Discharge and Transfers | Host Application |
AxSys Technology Ltd - Spine Mini Services (SCR Read Only) | Excelicare | v6.5 | Spine Mini Services (SCR Read Only) | Client Application |
AxSys Technology Ltd - Spine Mini Services (PDS Read Only) | Excelicare | v6.5 | Spine Mini Services (PDS Read Only) | Client Application |
Babylon Health Ltd | BabylonNHS | v1 | NHS 111 | Client Application |
Black Pear Software Ltd | myHealthFile | v1.1 | Clinical Correspondence | Client Application |
Black Pear Software Ltd | spine.proxy | v1.0 | Spine Mini Services (PDS Read Only) | Client Application |
Bluewire Technologies | Epro | v13.01 | Clinical Correspondence | Client Application |
BNSSG | Connecting Care SMSP Client | v1.0 | Spare Mini Services (PDS read Only) | Client Application |
Cambridge University Hospitals | Cambridge Mesh Generator system | v1.0 | Clinical Correspondence | Client Application |
CASPA | PDS pcs | v1 | Spare Mini Services (PDS read Only) | Client Application |
CareWorks | CareWorks SMSP | v1.7 | Spine Mini Services (PDS Read Only) | Spine Mini Services Provider |
Cegedim Rx | Healthi Services | v4.1.6 | Spine Mini Services (PDS Read Only) | Client Application |
Cegedim Rx | Pharmacy Manager | V11.4 | SCR 1-click | Client Application |
Chelsea and Westminster Hospital NHS Foundation Trust | v1.0 | SCR 1-click | Client Application | |
CIMS | Infoflex | v5 | Clinical Correspondence | Client Application |
Cinapsis | Cinapsis | v1.1 | Spine Mini Services (PDS Read Only) | Client Application |
Cinnamon Digital Applications | Cinnamon Digital Immunisations | v2 | Spine Mini Services (PDS Read Only) | Client Application |
Civica | WinDIP | v2.2.81 | Hospital Admission, Discharge and Transfers | Host Application |
Cleric | Respond-2 | v4.7.39 | Spine Mini Services (SCR Read Only) | Client Application |
Cleric | SafeTriage Pro | V5.7 | Spine Mini Services (SCR Read Only) | Client Application |
Comwifinet Ltd. trading as Tactix4 | Apache | T4ITK.IT-CDA | Clinical Correspondence | Client Application |
Comwifinet Ltd. trading as Tactix4 | Wardware | v1.7 | Hospital Admission, Discharge and Transfers | Host Application |
Concentra | HealthVault | ITK Adapter v1.0 | Clinical Correspondence | Client Application |
Concentra | HealthVault | ITK Connector v1.0 | Clinical Correspondence | Host Application |
Co-operative Care Ltd | DIMEC App | V3.0 | Spine Mini Services (PDS Read Only) | Client Application |
CSE Healthcare Systems | Rio | v6.0 | Clinical Correspondence | Client Application |
CSP - Clinical Correspondence | DHE LTCM | v0.9 | Clinical Correspondence | Client Application |
CSP - Hospital Admission, Discharge and Transfers | DHE LTCM | v0.9 | Hospital Admission, Discharge and Transfers | Client Application |
County Durham and Darlington FT | HealthShare | v15.01 | Spine Mini Services (PDS Read Only) | Client Application |
Cumbria Partnership NHS Foundation Trust | rnn_nrls_sender | V3.6.1 | NRLS | Provider application |
Dell (2015) | Boomi Atomsphere | 2015 Winter | Hospital Admission, Discharge and Transfers | Middleware |
Dell (2016) | Boomi Atomsphere | 2016 Summer | Hospital Admission, Discharge and Transfers | Middleware |
Docobo Ltd | Telehealth | v1.1 RCX | Telehealth - Personal Health Monitoring Report | Client Application |
Docobo Ltd - Telehealth Event Messaging | Telehealth Event Messaging | v1 | Clinical Correspondence | Client Application |
Docman - Transfer of Care | Docman Hub | v9.5.5 | Transfer of Care | Client Application |
Docman Share Viewer | v2 | Spine Mini Services (PDS Read Only) |
Client Application |
|
Dscribe Ltd | CUBE | v1.7 | Clinical Correspondence | Client Application |
DXC technology | PatientCentre/CliniCom/iPM | v6.0 | Spine Mini Services (PDS Read Only) | Client Application |
E.Novation UK | Blue Prism | v4.1 | Clinical Correspondence | Client Application |
eConsult Health | eConsult | v6 | Clinical Correspondence | Client Application |
eConsult Health | eConsult | v6.30 | Spine Mini Services (PDS Read Only) | Client Application |
eConsult Health | eConsult | V6 | NHS 111 | Client Application |
Egton Medical Information Systems | EMIS Web | v3.5.2 | Clinical Correspondence | Host Application |
Egton Medical Information Systems | EMIS Web | v3.5.5 | Clinical Correspondence | Host Application |
Egton Medical Information Systems | EMIS Web | v5.9.0.0000 | Clinical Correspondence | Host Application |
Egton Medical Information Systems | EMIS Web | v5.9.0.0000 | Transfer of Care | Host Application |
EMIS Health Symphony | NHS 111 Appointment Module | V1.0.0.0 | NHS 111 | Host Application |
EMIS Health Symphony | GP Connect Viewer | v1.0.0 | Spine Mini Services (PDS Read Only) | Client Application |
Enovacom | ESV2 | v2.33 | Hospital Admission, Discharge and Transfers | Middleware |
Epic Systems Corporation | Epic | v2014 | Clinical Correspondence | Client Application |
EuroFree Limited | Epoc Monitor | v10 | Spine Mini Services (PDS Read Only) | Client Application |
Fiorano Ltd - Hospital Admission, Discharge and Transfers | Fiorano ITK Framework | v1.0 | Hospital Admission, Discharge and Transfers | Middleware |
Fiorano Ltd - Clinical Correspondence | Fiorano ITK Framework | v1.0 | Clinical Correspondence | Middleware |
Fiorano Ltd - Spine Mini Services (Pass-through Read Only) | Fiorano ITK Framework | v1.0 | Spine Mini Services (Pass-through Read Only) | Middleware |
G2Speech | G2 ITK Messaging System | v1.0 | Clinical Correspondence | Client Application |
GNOSCO AB | Dermicus | Cloud V1 | Spine Mini Services (PDS Read Only) | Client Application |
Graphnet Health Ltd | Gateway; Highway | v2.0; v1.0 | Clinical Correspondence | Client Application |
Graphnet Health Ltd | Highway (Rhapsody) | v4 | Spine Mini Services (PDS Read Only) | Client Application |
Graphnet Health Ltd | Graphnet Shared Record (Azure Service Bus Plugin) | V1 | Spine Mini Services (PDS Read Only) | Client Application |
Graphnet Health Ltd | Rhapsody | v6 | NRLS | Provider application |
HD Clinical | Solus Enterprise | v3.3 | Clinical Correspondence | Host Application |
Health Analytics - Health Analytics ITK Host | Health Analytics ITK Host | v1.0 | Clinical Correspondence | Host Application |
Health Analytics - Health Analytics ITK Interface | Health Analytics ITK Interface | v1.0 | Clinical Correspondence | Client Application |
Health Information Systems (UK) Ltd | Vector | v7.2.06 | Clinical Correspondence | Client Application |
Healthcare Gateway Ltd - 1.0-SNAPSHOT | MiG | 1.0-SNAPSHOT | Clinical Correspondence | Middleware |
Healthcare Gateway Ltd - v1.3.0 | MiG | v1.3.0 | Clinical Correspondence | Host Application |
Health-Insights - v4.5.1 | MedicaPlus | v4.5.1 | Hospital Admission, Discharge and Transfers | Client Application |
Health-Insights - v4.5.2 | MedicaPlus | v4.5.2 | Hospital Admission, Discharge and Transfers | Host and Client Application |
Humber Teaching NHS Foundation Trust | NRLS Adapter | v1.0.0 | NRLS | Provider application |
IBM | IBM Integration Bus (IIB) | v10 | Hospital Admission, Discharge and Transfers | Middleware |
ICNH Ltd | DrDoctor | ITK Component v1.0 | Hospital Admission, Discharge and Transfers | Host Application |
IGspectrum Limited | IGITK | v1.0 | Clinical Correspondence | Host Application |
IGspectrum Limited | IGspectrum PDS Look Up Service | v1.0 | Spine Mini Services (PDS Read Only) | Client Application |
In Touch With Health Ltd | into... Product suite | Hospital Admission, Discharge and Transfers | Host and Client Application | |
Infor Global Solutions | Cloverleaf | v6.0 | Hospital Admission, Discharge and Transfers | Middleware |
Inhealthcare | Inhealthcare PDS Module | v2.0 | Spine Mini Services (PDS Read Only) | Spine Mini Services Provider |
Inhealthcare | Inhealthcare Open Source NHS Number Lookup | v2.0 | Spine Mini Services (PDS Read Only) | Client Application |
INPS | Vision DLM | v470 | NHS 111 | Host Application |
INPS | Vision DLM | v490 | Transfer of Care | Host Application |
Integrated Care 24 | CLEO 111 | v10.6 | NHS 111 | Host and Client Application |
InterSystems - Ensemble overview | Ensemble | v2010.2 ITK | Clinical Correspondence | Middleware |
InterSystems - ITK Switchboard - Hospital Admission, Discharge and Transfers | ITK Switchboard | v2.0 | Hospital Admission, Discharge and Transfers | Middleware |
InterSystems - ITK Switchboard - Clinical Correspondence | ITK Switchboard | v2.0 | Clinical Correspondence | Middleware |
InterSystems - ITK Switchboard - Spine Mini Services (Pass-through Read Only) | ITK Switchboard | v2.0 | Spine Mini Services (Pass-through Read Only) | Middleware |
InterSystems - ITK Switchboard - Telehealth - Personal Health Monitoring Report | ITK Switchboard | v2.0 | Telehealth - Personal Health Monitoring Report | Middleware |
InterSystems - ITK Switchboard - Health and Social Care Integration | ITK Switchboard | v2.0 | Health and Social Care Integration | Middleware |
InterSystems - ITK Switchboard - NHS 111 | ITK Switchboard | v2.0 | NHS 111 | Middleware |
InterSystems - SMSP ITK Switchboard - Hospital Admission, Discharge and Transfers | SMSP ITK Switchboard | v2.0 | Hospital Admission, Discharge and Transfers | Middleware |
InterSystems - SMSP ITK Switchboard - Clinical Correspondence | SMSP ITK Switchboard | v2.0 | Clinical Correspondence | Middleware |
InterSystems - SMSP ITK Switchboard - Spine Mini Services (Pass-through Read Only) | SMSP ITK Switchboard | v2.0 | Spine Mini Services (Pass-through Read Only) | Middleware |
InterSystems - SMSP ITK Switchboard - Spine Mini Services (PDS Read Only) | SMSP ITK Switchboard | v2.0 | Spine Mini Services (PDS Read Only) | Spine Mini Services Provider |
InterSystems - SMSP ITK Switchboard - Telehealth - Personal Health Monitoring Report | SMSP ITK Switchboard | v2.0 | Telehealth - Personal Health Monitoring Report | Middleware |
InterSystems - SMSP ITK Switchboard - Health and Social Care Integration | SMSP ITK Switchboard | v2.0 | Health and Social Care Integration | Middleware |
InterSystems - SMSP ITK Switchboard - NHS 111 | SMSP ITK Switchboard | v2.0 | NHS 111 | Middleware |
InterSystems | HealthShare SCR SMSP | v14 | Spine Mini Services (SCR Read Only) | Spine Mini Services Provider |
InterSystems | HealthShare SCR SMSP | v14 | Spine Mini Services (SCR Read Only) | Spine Mini Services Client |
Invatech Health | Titan | V2.14.0 | SCR 1-click | Client Application |
Jayex Technology Limited | Enlighten | v3 | Hospital Admission, Discharge and Transfers | Host and Client Application |
Kainos | Evolve | v3.2 | Clinical Correspondence | Client Application |
King's College Hospital | OpenStem SMS | v1 | Spine Mini Services (PDS Read Only) | Spine Mini Services Provider |
LANE TELECOMMUNICATIONS LTD | Clinical Document Services | CDS v1.0 | Clinical Correspondence | Client Application |
LANE TELECOMMUNICATIONS LTD | Clinical Document Services | CDS v2.0 | Clinical Correspondence | Host and Client Application |
Leeds City Council and Calderdale Council | Adult Social Care Client Information System (CIS) | v18 | Spine Mini Services (PDS Read Only) | Client Application |
Mayden | IAPTus | v2.0 | Spine Mini Services (PDS Read Only) | Client Application |
MCB Software Services Limited | Care Banking | V1.24 | Spine Mini Services (PDS Read Only) | Client Application |
Meddbase Medical Management Systems | Meddbase Lite | v1.0 | Spine Mini Services (PDS Read Only) | Client Application |
Medusa Medical | Siren | v4.7 | Clinical Correspondence | Client Application |
Medvivo | DoctorLink | v1.1.0 | NHS 111 | Client Application |
Microtest Limited | Microtest Evolution Practice Manager for Windows | v12.01.0007 | NHS 111 | Host Application |
MIS Emergency Systems Ltd - Nexus C3 | Nexus C3 | v14081NX | NHS 111 | Host and Client Application |
MIS Emergency Systems Ltd - Nexus C3 ITK PDS | Nexus C3 ITK PDS | v16042 | Spine Mini Services (PDS Read Only) | Spine Mini Services Client |
Nervecentre Software Limited | Nervecentre | v4.1 | NHS 111 | Client Application |
Northgate Information Solutons | National Screening Store | v1.6.0.1 RC2 20160627 | Child Screening | Host and Client Application |
Northgate Information Solutons | National Screening Store | v2 | Spine Mini Services (PDS Read Only) | Client Application |
Oasis Medical Solutions | OASIS | V16_P6 | Clinical Correspondence | Client Application |
Open Medical Ltd | OMPDS | v1.0.0 | Spare Mini Services (PDS Read Only) | Client Application |
Oracle | SOA Suite for Healthcare Integration | v11gR1 PS6 | Hospital Admission, Discharge and Transfers | Middleware |
Orion Health Ltd | Rhapsody ITK Configuration | v1.0 | Clinical Correspondence | Client Application |
Ortivus AB | MobiMed | v4.2.7.2 | Spine Mini Services (SCR Read Only) | Client Application |
Patient Pass | Patient Pass | v1.7 | Spine Mini Services (PDS Read Only) | Client Application |
Pennine Acute Hospitals NHS Trust / InterSystems | Pennine FGM Client on InterSystems HealthShare | v1 | Spine Mini Services (PDS Read Only) | Client Application |
PCTI | PCTI EDT Hub | ITK2Adapter v1.0 | Clinical Correspondence | Host Application |
Pinnacle Health | PharmOutcomes | v1.0.0 | Spine Mini Services (PDS Read Only) | Spine Mini Services Client |
Pinnacle Health | PharmOutcomes | v1 | Clinical Correspondence | Client Application |
Pinnacle Health | PharmOutcomes | v1 | NHS 111 CDA Document | Host Application |
Pinnacle Health | PharmOutcomes | v1.0.0 | SCR 1-click | Client Application |
Pinnacle Health | PharmOutcomes | v2007.06 | Digital Medicines | Sender |
Plexus Technologies | QuendaMedic | v3 | Hospital Admission, Discharge and Transfers | Host Application |
Push Doctor | Apollo | v1 | Spine Mini Services (PDS Read Only) | Spine Mini Services Provider |
Quicksilva - orQestra SP! v1.2.3 | orQestra | SPI v1.2.3 | Spine Mini Services (PDS Read Only) | Spine Mini Services Provider |
Quicksilva - orQestra SP! v1.2.7 | orQestra | SPI v1.2.7 | Spine Mini Services (PDS Read Only) | Spine Mini Services Provider |
Quicksilva - conneQt | conneQt | v2.0.1 | Health and Social Care Integration | Host and Client Application |
Quicksilva - orQestra SCR | orQestra SCR | v1.0.0.1089 | Spine Mini Services (SCR Read Only) | Spine Mini Services Provider |
Quicksilva - lyriQ™ | lyriQ™ | v1.2 | Spine Mini Services (SCR Read Only) | Client Application |
Sense.ly | Ask NHS | v1.0 | NHS 111 | Client Application |
Servelec Healthcare Limited | RiO | v7.5 | Child Screening | Host Application |
Servelec Healthcare Limited | RiO | v6.7.1 | NEMS DCH | Host and Client Application |
SH:24 CIC | SH:24 Admin | v2 | Spine Mini Services (PDS Read Only) | Spine Mini Services Client |
Silverlink Software Limited - CaptureStroke | CaptureStroke | v3.0 | Hospital Admission, Discharge and Transfers | Host and Client Application |
Silverlink Software Limited - CapturePsychiatry | CapturePsychiatry | v3.0 | Hospital Admission, Discharge and Transfers | Host and Client Application |
Silverlink Software Limited - CaptureTIA | CaptureTIA | v3.0 | Hospital Admission, Discharge and Transfers | Host and Client Application |
Silverlink Software Limited - CaptureRACPC | CaptureRACPC | v3.0 | Hospital Admission, Discharge and Transfers | Host and Client Application |
Silverlink Software Limited | Spine Message Handler (SMSP Edition) | v3.9.1.0 | Spine Mini Services (PDS Read Only) | Spine Mini Services Provider |
Silverlink Software Limited - CatpureFertility | CatpureFertility | v3.0 | Hospital Admission, Discharge and Transfers | Host and Client Application |
Silverlink Software Limited | SMH - CPIS SMS Host | 3.11.1.0 | Clinical Correspondence | Spine Mini Services Provider |
Silverlink Software Limited | SilverlinkITK | v1 | Clinical Correspondence | Client Application |
Sintero | Sintero Server | v1.0 | Clinical Correspondence | Host Application |
SiteKit Applications Ltd | eRedbook | v2.8.2 | DCH NEMS | Host and Client Application |
SiteKit Applications Ltd | eRedbook OCC Middleware | V3.0.0 | Spine Mini Services (PDS Read only) | Spine Mini Services Client |
Somerset Cancer Register - eTertiary Interface (Host and Client) | eTertiary Interface | v1.0 | Clinical Correspondence | Host and Client Application |
Sonar Informatics Limited |
SonarHealth | v1.0 | Spine Mini Services (PDS Read Only) | Spine Mini Services Client |
Sonar Informatics Limited | SonarHealth | v1.0 | SCR 1-click | Client Application |
Sonar Informatics Limited | SonarHealth | v3 | NHS111 | Client Application |
South London and Maudsley NHS Foundation Trust | SLAM NRLS API | v2 | NRLS | Provider application |
Streets Heaver | PDS Lookup | v1.0 | Spine Mini Services (PDS Read Only) | Spine Mini Services Provider |
Synanetics / yhcr.org | YHCR System of Systems | v1.0.0 | Spine Mini Services (PDS Read Only) | Spine Mini Services Client |
System C Healthcare Ltd - CarePlus | CarePlus | v4.3.1 | Child Screening | Host and Client Application |
System C Healthcare Ltd - CarePlus | CarePlus | v4.3.1 | DCH NEMS | Client (subscriptions) Host (receive events) |
Teleologic Ltd - Cardiac Inter Hospital Transfer System | Cardiac Inter Hospital Transfer System | v2.6 | Clinical Correspondence | Host Application |
Teleologic Ltd - PCS Clinical Documentation System | PCS Clinical Documentation System | v3.1 | Clinical Correspondence | Client Application |
Tiani Spirit | SpiritEHR | v2.6 | Clinical Correspondence | Host and Client Application |
Tiani Spirit | NRLS Client | v1.0 | NRLS | Provider application |
TBT | RIVIAM Digital Care | v2.0.2 | Spine Mini Services (PDS Read Only) | Client Application |
TPP - Clinical Correspondence | SystmOne | v1.20 | Clinical Correspondence | Host and Client Application |
TPP - NHS 111 | SystmOne | v1.20 | NHS 111 | Host and Client Application |
TPP - Transfer of Care | SystmOne | v1.20 | Transfer of Care | Host and Client Application |
TPP - Clinical Dashboards | SystmOne Urgent Care Dashboards | v1 | Clinical Dashboards | Client Application |
TPP | SystmOne | v165 | Digital Medicines | Receiver |
University Hospitals Plymouth NHS Trust | SeeEHR | v1 | Spine Mini Services (PDS Read Only) | Client Application |
Vision360 (UK) Ltd | V360 Telehealth Toolkit | v1.0 | Telehealth - Personal Health Monitoring Report | Client Application |
X-Lab Systems | NPEx | V3.113.0 | Spine Mini Services (PDS Read Only) | Client Application |
Yorkshire Ambulance Service NHS Trust | NRLS Adapter | V1.0.0 | NRLS | Consumer application |