GP Connect supplier progress
Suppliers that support GP Connect products, and the status of their implementations.
GP patient record system suppliers
GP Connect capabilities must be supported by both GP patient record systems and the systems used by organisations delivering care, such as NHS 111, ambulance services, hospitals and pharmacies.
The information on this page shows the progress suppliers have made in implementing GP Connect products and capabilities. It can help organisations understand what may already be available through their supplier and support discussions about future adoption.
The progress of GP patient record system suppliers developing Access Record Structured including Access Record Document can be tracked in a separate table, see below.
Note: Appointment Management is only relevant for existing suppliers.
|
Provider supplier |
Clinical system |
Access Record: HTML |
Appointment Management |
Send Document (Receive) | Update Record |
|---|---|---|---|---|---|
|
TPP |
SystmOne |
Full roll-out approved |
Full roll-out approved |
Full roll-out approved | Full roll-out approved |
|
Optum |
EMIS Web |
Full roll-out approved | Full roll-out approved | Full roll-out approved | Full roll-out approved |
|
Medicus |
Medicus |
Full roll-out approved | Full roll-out approved | Full roll-out approved | To be confirmed |
| The Flame Lily | To be confirmed | Development | Development | Development | To be confirmed |
| OX.DH | To be confirmed | Development | Development | Development | To be confirmed |
Consumer supplier progress
These suppliers provide GP Connect integration to primary and secondary care services throughout the NHS. These are the products that allow NHS 111, extended access centres and more to view detailed patient records and book GP appointments remotely.
The progress of GP patient record system suppliers developing Access Record: Structured including Access Document can be tracked in the separate table, see link below.
| Consumer supplier | Clinical system | Access Record: HTML status and spec version | Appointment Management and spec version |
Send Document (Send) |
Update Record | |
|---|---|---|---|---|---|---|
| AccuRx | Booking | 1.2.7 | ||||
| Advanced | Adastra | v0.5.0 |
v1.2.7 EA Hubs direct booking in |
|||
| Advansys Technologies Ltd - ATL | PHARMACLOUD SYSTEMS | v0.7.3 | ||||
| Airslie | Renalware | v2.0.1 | ||||
| Appt Health | Recall 1.0 | v1.2.7 | ||||
| Ardens Workplace Limited | Ardens Manager | v0.7.3 | ||||
| AT Tech | Dr IQ | v0.7.3 | ||||
| Automating Health | Maiya | v1.2.7 | ||||
| Birdie Care Services | Birdie v1.0 | v0.74 | ||||
| Cambridge | GP Connect v0.5.2 | v0.5.2 | ||||
| Carebeans Limited | Carebeans Care System | v0.7.3 | ||||
| Careberry Software | Careberry | v0.7.4 | ||||
| Care Control Systems Ltd | Care Control Cloud – Care Planning | v0.7.3 |
||||
| Care Vision Management Ltd | Care Vision CMS | v0.7.3 | ||||
| Cegedim Rx Ltd | Pharmacy services | v1.1.5 | ||||
| Cinapsis | Cinapsis | v0.7.3 | v2.0.1 | |||
| Cleric Computer Services | Cleric Patient Services v5.6 | v0.5.2 |
v1.2.7 EA Hubs direct booking |
|||
| Continuum Health | Anima 1.1.6 | v0.7.3 | v1.2.7 | |||
| Convenet | Convenet Platform Middleware | v0.7.3 | v1.3.0 | |||
| Cura Advanced Technologies Ltd | Cura Systems | v0.7.4 | ||||
| Decaura Limited | DomPortal | v0.7.4 | ||||
| Dedalus Group UK | OneResponse - PWA Mobile | v0.7.3 | ||||
| Devon Partnership NHS Trust | Havana | |||||
| DXC | Lorenzo | v0.7.3 | ||||
| Egton Medical Information Systems | PharmOutcomes |
v 1.1.5 Contraception service, blood pressure
|
||||
| EVA Health Technologies | eVacc | v0.7.3 | ||||
| Everylife | PASS | v0.7.3 | ||||
| Feedback Medical Ltd. | Feedback Connect - MESH | v2.0.1 | ||||
| Fusion eCare Solutions | Fusion | v0.7.4 | ||||
| Graphnet | CareCentric | v0.74 | ||||
| Healthcare Business Solutions (UK) Limited | Virtual Lucy | v0.7.3 | ||||
| Healthtech 1 Ltd | Healthtech-1 Bookable | v1.2.7 | ||||
| Hero Doctor Ltd | Hero Health | v1.2.7 (patient registration) | ||||
| Humber Teaching NHS Foundation Trust | Humber Clinical Portal | (UI only) v0.7.3 | ||||
| IC24 | Cleo | v0.5.0 |
v1.2.7 EA Hubs direct booking |
|||
| IC24 | CLEO SOLO EPS | v0.7.4 | ||||
| InhealthIntelligence Ltd | Spectra PM (for DESP) | v2.0.1 | ||||
| InterSystems | IRIS For Health (Middleware) | v2.0.1 | ||||
| Klinik Healthcare Solutions UK Ltd | Klinik Access v1.4 | v1.3.2 | ||||
| Leecare Solutions UK Ltd | Platinum6 | v0.7.4 | ||||
| Leeds Teaching Hospitals NHS Trust | v0.5.0 | |||||
| Logifect | Pharmacy Services Portal (UI) | |||||
| Log My Care | Log My Care | v0.7.4 | ||||
| MAS Networks Ltd t/a CareLineLive | CareLineLive | v0.7.3 | ||||
| MCB Software Services Ltd | Care Banking v1.29 | v0.73 | ||||
| Medical Management Systems | Meddbase V.1280 | v0.7.3 | ||||
| Medicus Health Limited | Medicus v1 | v0.74 | v1.27 | v1.3.2 | ||
| Medloop | PMO | v0.7.4 | v1.2.7 | |||
| Medusa | v0.7.3 | |||||
| MIS Emergency Systems Ltd | Alert C3 IUC Bookings | v0.7.2 | v1.2.7 | |||
| Mycareadmin Ltd (trading as Qwikify) | Qwikify Digital Care Records Solution | v0.7.3 | ||||
| NEC Software Services | Smart | v2.0.1 | ||||
| Nervecentre Software | Nervecentre | v0.7.3 | ||||
| North Lincolnshire and Goole NHS Trust | WebV v3.6 | (UI Only) v0.7.3 | ||||
| Nourish Care Systems Ltd | Nourish Care | v0.7.3 | ||||
| Open Medical Limited | Open Medical – Pathpoint | v0.74 | ||||
| Optum | Emis Web | v0.7.3 | v1.2.7 | v1.2.0 | ||
| Optum | GP Connect Viewer | v0.7.3 | v1.5.0 | |||
| Oracle Health | Health Information Exchange (HIE) | v0.74 | ||||
| Orion Health | Orion Health Shared Care Record 8.x | v0.7.3 | ||||
| Person Centred Software | HSCN Gateway | v0.7.3 | ||||
| Positive Solutions Ltd | HX Consult | v.1.1.5 | ||||
| Pungo LTD | Joy | v0.7.3 | ||||
| Push Doctor | v1.0 | v0.5.2 | v1.3.1 | |||
| Quicksilva | ConneQt Platform Send Document (Middleware) | v2.0.0 | ||||
| Restart | Viper360 | v0.5.2 | ||||
| RoundSys Ltd | RoundSys | v0.7.4 | ||||
| Servelec | Connexes API Platform v1.0 | v0.5.2 | ||||
| Signis Ltd (T/A OneTouchhealth | OneTouch | v0.7.4 | ||||
| Silicon Practice Ltd | FootFall v6.3.10 | v1.3.2 | ||||
| Sonar | Sonar | v1.1.5 | ||||
| SpaMedica | Medisight EPR by Medisoft | v2.0.1 | ||||
| Sumo Optimus Ltd | SOS Care Management Systems | v0.7.4 | ||||
| Sussex Health and Care Partnership | Sussex OCC GP Connect MW | v0.7.3 (API only) | ||||
| Sussex Health and Care Partnership | Sussex OCC GP Connect Viewer | v0.7.3 (UI only) | ||||
| Tagtronics Ltd | Tagtronics Care | v0.73 | ||||
| The Access Group | (Middleware) | v0.7.4 | ||||
| The Access Group | Care Planning (UI) | v0.7.4 | ||||
| The Access Group | Care & Clinical (UI) | v0.7.4 | ||||
| Tiani Spirit UK | Tiani Spirit | v.0.7.3 | ||||
| TPP | SystmOne | v0.7.3 | v1.2.7 | v1.2.0 | ||
| Ummanu Health Technologies | Ummanu 360 | 2.0.0 | ||||
| University Hospitals Plymouth NHS Trust | SeeEHR v1.8 | v0.5.2 | ||||
| Visiba UK Ltd | Visiba Care v4 | v1.2.7 | ||||
| Vital Signs Solutions | PocDoc Pro | V2.0.1 | ||||
| York and Scarborough Teaching Hospitals Foundation Trust | CPD v3.1 | (UI only) v0.73 | ||||
| Yorkshire Ambulance Service NHS Trust | YAS ePR v1.0.1.531 | v0.73 (UI only) | ||||
| Yorkshire and Humber Care Record | Interweave Exchange | (API Only) v0.7.3 | ||||
| Yorkshire and Humber Care Record | Interweave Portal | (UI Only) v0.7.3 |
Last edited: 8 July 2026 1:41 pm