National Back Office - Data Release Register
This page contains Tracing service activity.
Download data in Excel format
Download spreadsheets of all Tracing Service activity from January 2024.
Tracing service activity
Explanation of terms
Rejected: requests to the National Back Office (NBO) for a release of non-clinical data to assist with law enforcement are rejected where the requests have not followed correct procedure. For instance, if a request has not been countersigned by a police officer of sufficient seniority.
Approved – Trace: The NBO was able to trace details for the individuals related to these requests
Approved – No Trace: The NBO was not able to trace any details related to these requests
Tracing service activity for December 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 13 | 1 | - | - | 14 | |
Approved - Trace | 1 | - | 21 | - | 22 | |
Approved - No Trace | - | 1 | 2 | - | 3 | |
Total receipts processed | 14 | 2 | 23 | - | 39 |
Tracing service activity for November 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 8 | - | 2 | - | 10 | |
Approved - Trace | - | - | 36 | - | 36 | |
Approved - No Trace | - | - | 7 | - | 7 | |
Total receipts processed | 8 | - | 45 | - | 53 |
Tracing service activity for October 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 12 | 2 | 7 | - | 21 | |
Approved - Trace | 6 | - | 27 | - | 33 | |
Approved - No Trace | - | - | 2 | - | 2 | |
Total receipts processed | 18 | 2 | 36 | - | 56 |
Tracing service activity for September 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 1 | - | 6 | - | 7 | |
Approved - Trace | 2 | - | 17 | - | 19 | |
Approved - No Trace | - | - | 7 | - | 7 | |
Total receipts processed | 3 | - | 30 | - | 33 |
Tracing service activity for August 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 11 | - | - | 1 | 1 | 13 |
Approved - Trace | 1 | - | - | 27 | 1 | 29 |
Approved - No Trace | - | - | - | 8 | - | 8 |
Total receipts processed | 12 | - | - | 36 | 2 | 50 |
Tracing service activity for July 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 8 | - | - | 5 | - | 13 |
Approved - Trace | 2 | - | - | 26 | 1 | 29 |
Approved - No Trace | - | - | - | 10 | - | 10 |
Total receipts processed | 10 | - | - | 41 | 1 | 52 |
Tracing service activity for June 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 1 | - | - | 1 | - | 2 |
Approved - Trace | - | - | - | 23 | - | 23 |
Approved - No Trace | - | - | - | 7 | - | |
Total receipts processed | 1 | - | - | 31 | - | 32 |
Tracing service activity for May 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 1 | - | - | 1 | - | 2 |
Approved - Trace | 1 | 1 | - | 35 | 1 | 38 |
Approved - No Trace | - | - | - | 2 | - | 2 |
Total receipts processed | 2 | 1 | - | 38 | 1 | 42 |
Tracing service activity for April 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 10 | - | - | 1 | - | 11 |
Approved - Trace | 2 | - | - | 23 | 1 | 26 |
Approved - No Trace | - | - | - | 3 | - | 3 |
Total receipts processed | 12 | - | - | 27 | 1 | 40 |
Tracing service activity for March 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 10 | - | - | 6 | - | 16 |
Approved - Trace | 2 | - | - | 21 | 2 | 25 |
Approved - No Trace | - | - | - | 3 | - | 3 |
Total receipts processed | 12 | - | - | 30 | 2 | 44 |
Tracing service activity for February 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 6 | 1 | - | 4 | - | 11 |
Approved - Trace | - | - | - | 14 | - | 14 |
Approved - No Trace | - | - | - | 1 | - | 1 |
Total receipts processed | 6 | 1 | - | 19 | - | 26 |
Tracing service activity for January 2024
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 7 | - | - | 3 | - | 10 |
Approved - Trace | 3 | - | - | 25 | - | 28 |
Approved - No Trace | - | - | - | 3 | - | 3 |
Total receipts processed | 10 | - | - | 31 | - | 41 |
Demographics Batch Service Bureau
Demographics Batch Service Bureau is no longer operational and retired in December 2020.
Further information
This contains previous National Back Office (NBO) and Demographics Batch Service Bureau activity for the periods specified.
Last edited: 8 January 2025 7:44 am