National Back Office - Data Release Register
This page contains Tracing service activity.
Download data in Excel format
Download spreadsheets of all Tracing Service activity from January 2025.
Tracing service activity
Explanation of terms
Rejected: requests to the National Back Office (NBO) for a release of non-clinical data to assist with law enforcement are rejected where the requests have not followed correct procedure. For instance, if a request has not been countersigned by a police officer of sufficient seniority.
Approved – Trace: The NBO was able to trace details for the individuals related to these requests
Approved – No Trace: The NBO was not able to trace any details related to these requests
Tracing service activity for June 2025
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 5 | 1 | 2 | 0 | 8 | |
Approved - Trace | 43 | 0 | 25 | 0 | 68 | |
Approved - No Trace | 3 | 0 | 5 | 0 | 8 | |
Total receipts processed | 51 | 1 | 32 | 0 | 84 |
Tracing service activity for May 2025
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 11 | 0 | 8 | 0 | 19 | |
Approved - Trace | 1 | 0 | 29 | 0 | 30 | |
Approved - No Trace | 0 | 0 | 5 | 0 | 5 | |
Total receipts processed | 12 | 0 | 42 | 0 | 54 |
Tracing service activity for April 2025
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 16 | 0 | 5 | 0 | 21 | |
Approved - Trace | 9 | 0 | 29 | 0 | 38 | |
Approved - No Trace | 0 | 0 | 6 | 0 | 6 | |
Total receipts processed | 25 | 0 | 40 | 0 | 65 |
Tracing service activity for March 2025
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 11 | 0 | 8 | 0 | 19 | |
Approved - Trace | 2 | 0 | 33 | 0 | 35 | |
Approved - No Trace | 0 | 0 | 4 | 0 | 4 | |
Total receipts processed | 13 | 0 | 45 | 0 | 58 |
Tracing service activity for February 2025
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 4 | 4 | 7 | 0 | 15 | |
Approved - Trace | 0 | 2 | 27 | 0 | 29 | |
Approved - No Trace | 0 | 0 | 1 | 0 | 1 | |
Total receipts processed | 4 | 6 | 35 | 0 | 45 |
Tracing service activity for January 2025
Police | NCA | Home Office (safeguarding and welfare only) | Court order | CCRC | Total | |
---|---|---|---|---|---|---|
Rejected | 5 | 1 | 2 | 0 | 8 | |
Approved - Trace | 0 | 0 | 33 | 1 | 34 | |
Approved - No Trace | 0 | 1 | 5 | 0 | 6 | |
Total receipts processed | 5 | 2 | 40 | 1 | 48 |
Demographics Batch Service Bureau
Demographics Batch Service Bureau is no longer operational and retired in December 2020.
Further information
This contains previous National Back Office (NBO) and Demographics Batch Service Bureau activity for the periods specified.
Last edited: 1 July 2025 1:20 pm