CIS2 Authentication performance data
The last 6 months of performance data for NHS CIS2 Authentication - the secure authentication service used by health and care professionals in England to access national clinical information systems.
Authentications processed
875m
total
851.5m
smartcards (requires HSCN)
5.8m
iPad app
1.6m
Windows Hello / security keys
2.5m
Microsoft Authenticator
13.4m
Smartcards that authenticate via the internet
332k
NHS.net Connect (NHSmail)
| Month | Smartcards (requires HSCN) |
iPad app | Windows Hello / Security keys |
Smartcards that authenticate via the internet | Microsoft Authenticator |
NHS.net Connect (NHSmail) |
|---|---|---|---|---|---|---|
| August 2026 | 36,858,032 | 166,309 | 165,330 | 1,971,020 | 222,244 | 12,809 |
| July 2026 | 42,908,407 | 178,981 | 191,577 | 1,696,437 | 255,266 | 14,257 |
| June 2026 | 41,946,289 | 178,560 | 175,675 | 1,463,594 | 230,878 | 13,612 |
| May 2026 | 37,486,916 | 181,475 | 130,487 | 1,206,845 | 204,478 | 12,963 |
| April 2026 | 38,491,127 | 177,274 | 123,353 | 1,178,108 | 191,843 | 13,770 |
| March 2026 | 40,014,466 | 185,062 | 118,890 | 1,186,673 | 193,328 | 12,549 |
Users authenticated
936,564
August 2026
| Date | Users authenticated |
|---|---|
| August 2026 | 936,564 |
| July 2026 | 946,122 |
| June 2026 | 941,036 |
| May 2026 | 920,725 |
| April 2026 | 918,756 |
| March 2026 | 910,093 |
Service availability
| Date | Availability |
|---|---|
| August 2026 | 100% |
| July 2026 | 100% |
| June 2026 | 100% |
| May 2026 | 100% |
| April 2026 | 100% |
| March 2026 | 100% |
Products and Services using NHS CIS2 Authentication
79
total
26
NHS England services
53
Suppliers
Further information
Information about applications and services using NHS CIS2 Authentication.
Last edited: 9 September 2026 3:16 pm