CIS2 Authentication performance data
Showing the recent performance data of NHS CIS2 Authentication - the secure authentication service used by health and care professionals in England to access national clinical information systems.
Authentications processed
259m
total
256m
smartcards (requires HSCN)
2m
iPad app
59k
Windows Hello / Security keys
92k
Microsoft Authenticator
14k
Smartcards that authenticate via the internet
47k
NHSmail
(Totals are since December 2020)
Month | Smartcards (requires HSCN) |
iPad app | Windows Hello / Security keys |
Smartcards that authenticate via the internet | Microsoft Authenticator |
NHSmail |
---|---|---|---|---|---|---|
December 2024 | 21,640,667 | 59,159 | 7,288 | 4,151 | 4,097 | 33,121 |
November 2024 | 19,336,625 | 87,780 | 7,492 | 3,490 | 4,206 | 11,787 |
October 2024 | 19,511,364 | 93,724 | 5,785 | 1,845 | 3,576 | 1,524 |
September 2024 | 17,481,912 | 89,531 | 4,298 | 826 | 8,220 | 762 |
August 2024 | 17,050,816 | 90,316 | 3,742 | 282 | 1,147 | 0 |
July 2024 | 18,177,494 | 89,417 | 4,268 | 333 | 12,899 | 49 |
Only showing the last 6 months.
Users authenticated
716,525
December 2024
Date | Users authenticated |
---|---|
December 2024 | 716,525 |
November 2024 | 711,696 |
October 2024 | 672,638 |
September 2024 | 644,650 |
August 2024 | 633,232 |
July 2024 | 625,504 |
Only showing the last 6 months
Service availability
Date | Availability |
---|---|
December 2024 | 100% |
November 2024 | 100% |
October 2024 | 99.99% |
September 2024 | 100% |
August 2024 | 100% |
July 2024 | 100% |
Only showing the last 6 months
Products and Services using NHS CIS2 Authentication
52
total
24
NHS England services
28
Suppliers
Further information
Information about applications and services using NHS CIS2 Authentication.
Last edited: 8 January 2025 10:54 am