CIS2 Authentication performance data
The last 6 months of performance data for NHS CIS2 Authentication - the secure authentication service used by health and care professionals in England to access national clinical information systems.
Authentications processed
404.7m
total
400.8m
smartcards (requires HSCN)
3.5m
iPad app
171k
Windows Hello / security keys
152k
Microsoft Authenticator
127.7k
Smartcards that authenticate via the internet
129.7k
NHS.net Connect (NHSmail)
Month | Smartcards (requires HSCN) |
iPad app | Windows Hello / Security keys |
Smartcards that authenticate via the internet | Microsoft Authenticator |
NHS.net Connect (NHSmail) |
---|---|---|---|---|---|---|
June 2025 | 24,539,771 | 137,188 | 26,823 | 30,576 | 14,982 | 14,425 |
May 2025 | 24,177,341 | 129,393 | 24,746 | 25,817 | 11,944 | 14,957 |
April 2025 | 24,298,514 | 123,174 | 22,023 | 22,388 | 10,444 | 13,930 |
March 2025 | 23,507,201 | 109,936 | 15,715 | 17,004 | 8,888 | 15,020 |
February 2025 | 22,380,316 | 88,800 | 11,657 | 11,042 | 7,606 | 12,871 |
January 2025 | 25,436,990 | 80,988 | 10,407 | 7,054 | 6,338 | 11,277 |
Users authenticated
738,793
June 2025
Date | Users authenticated |
---|---|
June 2025 | 738,793 |
May 2025 | 735,223 |
April 2025 | 736,449 |
March 2025 | 727,383 |
February 2025 | 734,329 |
January 2025 | 749,066 |
Service availability
Date | Availability |
---|---|
June 2025 | 100% |
May 2025 | 100% |
April 2025 | 100% |
March 2025 | 100% |
February 2025 | 99.98% |
January 2025 | 100% |
Products and Services using NHS CIS2 Authentication
66
total
25
NHS England services
41
Suppliers
Further information
Information about applications and services using NHS CIS2 Authentication.
Last edited: 17 July 2025 9:24 am