We have detected that you are using Internet Explorer to visit this website. Internet Explorer is now being phased out by Microsoft. As a result, NHS Digital no longer supports any version of Internet Explorer for our web-based products, as it involves considerable extra effort and expense, which cannot be justified from public funds. Some features on this site will not work. You should use a modern browser such as Edge, Chrome, Firefox, or Safari. If you have difficulty installing or accessing a different browser, contact your IT support team.
Proposed Dispensing Feescales for GMS Contractors, England and Wales - 2020, October release
- Publication Date:
- 9 Oct 2020
- Geographic Coverage:
- England, Wales
Calculation of October Feescales
Details of the existing feescales from the SFE and the proposed feescales from October 2020
Average annual volume change = 1.160 per cent
which is applied to each existing banding to calculate new bandings in proposed feescale.
Adjustment factor = 1.290
which is applied to each pence value at each banding to get new value in proposed feescale.
Table 4a and b: Dispensing Feescale for contractors that are authorised or required to provide dispensing services
4a. EXISTING FEESCALE FROM 01/10/2019 | 4b. PROPOSED FEESCALE FROM01/10/2020 | |||
Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
Up to 456 | 198.5 | Up to 461 | 256.2 | |
457 - 570 | 195.7 | 462 - 577 | 252.5 | |
571 - 686 | 193.1 | 578 - 694 | 249.2 | |
687 - 799 | 190.7 | 695 - 808 | 246.0 | |
800 - 914 | 188.4 | 809 - 925 | 243.1 | |
915 - 1027 | 186.4 | 926 - 1039 | 240.5 | |
1028 - 1427 | 184.4 | 1040 - 1444 | 238.0 | |
1428 - 1998 | 182.7 | 1445 - 2022 | 235.8 | |
1999 - 2283 | 181.1 | 2023 - 2310 | 233.7 | |
2284 - 2854 | 179.7 | 2311 - 2888 | 231.9 | |
2855 - 3424 | 178.5 | 2889 - 3465 | 230.3 | |
3425 - 3996 | 177.4 | 3466 - 4044 | 228.9 | |
3997 - 4564 | 176.5 | 4045 - 4618 | 227.7 | |
4565 and over | 175.8 | 4619 and over | 226.9 |
Note: Calculations are performed on unrounded data
Table 5a and b: Dispensing Feescale for contractors that are not authorised or required to provide dispensing services1
5a. EXISTING FEESCALE FROM 01/10/2019 | 5b. PROPOSED FEESCALE FROM01/10/2020 | |||
Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
Up to 456 | 206.9 | Up to 461 | 266.9 | |
457 - 570 | 204.0 | 462 - 577 | 263.3 | |
571 - 686 | 201.5 | 578 - 694 | 260.0 | |
687 - 799 | 199.0 | 695 - 808 | 256.8 | |
800 - 914 | 196.8 | 809 - 925 | 254.0 | |
915 - 1027 | 194.7 | 926 - 1039 | 251.3 | |
1028 - 1427 | 192.7 | 1040 - 1444 | 248.7 | |
1428 - 1998 | 191.0 | 1445 - 2022 | 246.5 | |
1999 - 2283 | 189.4 | 2023 - 2310 | 244.4 | |
2284 - 2854 | 188.0 | 2311 - 2888 | 242.6 | |
2855 - 3424 | 186.8 | 2889 - 3465 | 241.0 | |
3425 - 3996 | 185.7 | 3466 - 4044 | 239.7 | |
3997 - 4564 | 184.8 | 4045 - 4618 | 238.5 | |
4565 and over | 184.1 | 4619 and over | 237.6 |
1 This includes prescribing doctors or non-dispensing doctors personal administration drugs.
Note: Calculations are performed on unrounded data.