We have detected that you are using Internet Explorer to visit this website. Internet Explorer is now being phased out by Microsoft. As a result, NHS Digital no longer supports any version of Internet Explorer for our web-based products, as it involves considerable extra effort and expense, which cannot be justified from public funds. Some features on this site will not work. You should use a modern browser such as Edge, Chrome, Firefox, or Safari. If you have difficulty installing or accessing a different browser, contact your IT support team.
Proposed Dispensing Feescales for GMS Contractors, England and Wales - 2020, October release
- Publication Date:
- 9 Oct 2020
- Geographic Coverage:
- England, Wales
Calculation of April Feescales
Details of the existing feescales from the SFE and theoretical feescale if implemented from 1 April 2020.
Step 1
Calculate anticipated full year spend for 2020/21 (X) based on current feescale
e.g. uplift the 2019/20 spend by the historic volume change.
X is calculated as Y+Z
= £70.35m + £88.73m
= £159.08m
X = £159.08 million
Adjustment factor = 1.162 which is applied to each pence value at each banding to get new value in proposed feescale.
This is calculated by using the formula E/X (E and X shown in Calculation of New Feescales)
E = £184.85m
X = £159.08m
Then E / X = 1.162
The following tables show what the feescales would have been if implemented from April 2020 for the whole financial year.
The theoretical April (2020) feescale will be implemented from 1 April 2021. The decision to implement feescales in April - part way through the period covered by this report - was taken in the hopes of reducing the likelihood of dramatic variations year on year, which would otherwise be reflected in the following October’s feescale but given the variance levels, does not appear to have achieved this objective.
Table 6a and b: Dispensing Feescale for contractors that are authorised or required to provide dispensing services
6a. EXISTING FEESCALE FROM 01/10/2019 | 6b. THEORETICAL FEESCALE FROM 01/04/2020 | |||
Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
Up to 456 | 198.5 | Up to 461 | 230.7 | |
457 - 570 | 195.7 | 462 - 577 | 227.4 | |
571 - 686 | 193.1 | 578 - 694 | 224.4 | |
687 - 799 | 190.7 | 695 - 809 | 221.5 | |
800 - 914 | 188.4 | 810 - 925 | 218.9 | |
915 - 1027 | 186.4 | 926 - 1039 | 216.6 | |
1028 - 1427 | 184.4 | 1040 - 1444 | 214.3 | |
1428 - 1998 | 182.7 | 1445 - 2022 | 212.3 | |
1999 - 2283 | 181.1 | 2023 - 2310 | 210.4 | |
2284 - 2854 | 179.7 | 2311 - 2888 | 208.8 | |
2855 - 3424 | 178.5 | 2889 - 3465 | 207.4 | |
3425 - 3996 | 177.4 | 3466 - 4044 | 206.1 | |
3997 - 4564 | 176.5 | 4045 - 4618 | 205.0 | |
4565 and over | 175.8 | 4619 and over | 204.3 |
Note: Calculations are performed on unrounded data..
Table 7a and b: Dispensing Feescale for contractors that are not authorised or required to provide dispensing services1
7a. EXISTING FEESCALE FROM 01/10/2019 | 7b. THEORETICAL FEESCALE FROM 01/04/2020 | |||
Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | Total prescriptions calculated separately for each individual dispensing practitioner, in bands | Prices per prescription in pence | |
Up to 456 | 206.9 | Up to 461 | 240.4 | |
457 - 570 | 204.0 | 462 - 577 | 237.1 | |
571 - 686 | 201.5 | 578 - 694 | 234.1 | |
687 - 799 | 199.0 | 695 - 809 | 231.2 | |
800 - 914 | 196.8 | 810 - 925 | 228.7 | |
915 - 1027 | 194.7 | 926 - 1039 | 226.3 | |
1028 - 1427 | 192.7 | 1040 - 1444 | 224.0 | |
1428 - 1998 | 191.0 | 1445 - 2022 | 222.0 | |
1999 - 2283 | 189.4 | 2023 - 2310 | 220.1 | |
2284 - 2854 | 188.0 | 2311 - 2888 | 218.5 | |
2855 - 3424 | 186.8 | 2889 - 3465 | 217.0 | |
3425 - 3996 | 185.7 | 3466 - 4044 | 215.8 | |
3997 - 4564 | 184.8 | 4045 - 4618 | 214.7 | |
4565 and over | 184.1 | 4619 and over | 214.0 |
1 This includes prescribing doctors or non-dispensing doctors personal administration drugs.
Note: Calculations are performed on unrounded data.