Monthly Trust Situation Reports (MSitAE) data collection
The weekly and monthly Accident and Emergency (A&E) attendances and emergency admissions collection collects the total number of attendances in the specified period for all A&E types, including minor injury units and walk-in centres, and of these, the number discharged, admitted or transferred within four hours of arrival.
This data collection also includes the number of emergency admissions, and any waits of over four hours for admission following decision to admit.
Data are shown at provider organisation level, from NHS trusts, NHS foundation trusts and independent sector organisations.
Launch and submission dates
Reporting period | Submission start date | Submission end date |
---|---|---|
March 2024 |
2 April 2024 | 3 April 2024 |
April 2024 | 1 May 2024 | 2 May 2024 |
May 2024 | 3 June 2024 | 4 June 2024 |
June 2024 | 1 July 2024 | 2 July 2024 |
July 2024 | 1 August 2024 | 2 August 2024 |
August 2024 | 2 September 2024 | 3 September 2024 |
September 2024 | 1 October 2024 | 2 October 2024 |
October 2024 | 1 November 2024 | 4 November 2024 |
November 2024 | 2 December 2024 | 3 December 2024 |
December 2024 | 2 January 2025 | 3 January 2025 |
January 2025 | 3 February 2025 | 4 February 2025 |
February 2025 | 3 March 2025 | 4 March 2025 |
March 2025 | 1 April 2025 | 2 April 2025 |
Last edited: 28 March 2024 12:57 pm