Non-NHS organisations
We're responsible for publishing codes that identify organisations and individuals across health and social care. Download our non NHS organisation standards repository document for technical information about the standards used within our data downloads.
ODS Data Search and Export
ODS Data Search and Export (DSE) has replaced ODS DataPoint, the ODS Portal, and will soon replace the website .csv data downloads below.
DSE allows you to design and save your own advanced searches and export results in .csv or .xls format. You can also run/export predefined reports that mirror the current .csv downloads.
ODS will no longer publish the .csv downloads via this website after 30 September 2025, so take a look at DSE as soon as possible and contact us by emailing [email protected] if you require any assistance in migrating to this new tool.
Download our Standards Repository document for technical information about the standards used within our data downloads. Each zipped file contains the relevant file description.
File contents | File | Date uploaded | Quarterly/Monthly | Available in XML | Role code | API call |
---|---|---|---|---|---|---|
Independent Sector Healthcare Providers | ephp | 28 February 2025 | Quarterly | Y | RO172 | Independent Sector Healthcare Providers API call |
Independent Sector Healthcare Providers sites | ephpsite | 28 February 2025 | Quarterly | Y | RO176 | Independent sector Healthcare Providers sites API call |
Non- NHS Organisations - Independent Providers | enonnhs | 28 February 2025 | Quarterly | Y | RO157 | Non NHS Org Independent Providers API call |
Care Home Headquarters | ecarehomehq | 28 February 2025 | Quarterly | Y |
RO104 (primary)RO269 |
Care Home Headquarters API call |
Care Home sites | ecarehomesite | 28 February 2025 | Quarterly | Y | RO101 (primary) RO269 | Care Home sites API call |
Schools in England | eschool | 28 February 2025 | Quarterly | pending | RO221 | pending |
Lookup Education type identifier | educationtype | 28 February 2025 | Quarterly | pending | TBC | pending |
Local Authority codes | lauth | 28 February 2025 | Quarterly | Y | RO141 | local authority codes API call |
Local Authority sites | lauthsite | 28 February 2025 | Quarterly | Y | RO222 | local authority sites API call |
Health and Justice Organisations | ejustice | 28 February 2025 | Quarterly | Y | RO175; RO232; RO231; RO230; RO228; RO233; RO234; RO235; RO236 | Health and Justice Organisations API call |
Last edited: 28 February 2025 7:27 am