Skip to main content

HSCN supplier performance data

As part of our commitment to an open marketplace, we publish monthly data metrics across all Consumer Network Service Providers (CNSPs) that provides customers with relevant information about supplier performance.

About the data

We use the following performance metrics in our published data:

Number of High Severity Service Incidents (HSSIs)

We record the number of incidents each supplier has each month where the impact is severe enough to be recorded as a High Severity Service Incident. These incidents must meet strict criteria to be classified as a HSSI which is as follows:

An incident which:

  • constitutes a loss of the service which prevents any traffic from routing correctly for multiple customers
  • disconnection from any of the HSCN central capabilities
  • has a critical impact on the activities of multiple customers
  • causes significant financial loss and/or disruption to multiple customers
  • constitutes a critical security risk

Examples include:

  • loss of interconnect between a CN-SP and the Secure Boundary Service that results in a loss of internet connectivity for one or more HSCN consumers
  • loss of interconnect between a CNSP and a Peering Exchange Network Provider that results in a loss of connectivity for one or more HSCN consumers
  • loss of interconnect between a CNSP and the Network Analytics Service that results in the CNSP not sending Network Traffic Information to NHS England
  • failure of any core component within the CNSPs boundary which results in an outage for multiple consumers
  • failure of a supporting component (such as a fibre) provided by a key strategic supplier resulting in an outage for HSCN consumers
  • any network security incident within a CNSP’s service boundary

Percentage of circuits affected by HSSIs

Each supplier provides a monthly list of all the network connections they have for the Health and Social Care Network. The supplier also tells us how many connections were affected by a High Severity Service Incident as part of the report they send to NHS England. 

We show how many connections were affected by a particular incident as a percentage. Where there is more than one incident from a particular supplier in a month, we add the connections affected and show an overall percentage.

Time to resolve HSSI

Following a High Severity Service Incident, the affected supplier sends NHS England a report that details the impact, the root cause and the follow up actions of that incident.

We take the time in minutes between when the incident began and when they resolved the incident and restored service. When a supplier has more than one HSSI in a month, we take the average of those time periods.

WAN supplier network availability

This is the overall availability of a supplier’s Wide Area Network which is provided to us by each supplier every month. The diagram below shows the demarcation of how each part of the network availability is measured. This part is described in the diagram as TOPS12.

WAN supplier network to Peering Exchange availability

This is the overall availability of a supplier’s connection to the HSCN Peering Exchange, which is provided by each supplier every month. The Peering Exchange allows the interconnection of multiple supplier networks, enabling HSCN consumers using different network suppliers, to reliably communicate. The diagram below shows the demarcation of how each part of the network availability is measured.

This part is described in the diagram as TOPS13.

Access connectivity availability

This is the availability percentage of a supplier’s connection to each of its individual customers, which is provided by each CNSP as part of their monthly performance report. The supplier lists each individual connection and the availability of that connection each month. We take a percentage of the total connections that have met their availability target.

For example, if a supplier has 150 customer connections and 2 have missed their availability target, that supplier will score 98.67% for that month. The diagram below shows the demarcation of how each part of the network availability is measured. This part is described in the diagram as TOPS13A.

Supplier data process


View the data

November 2024
CNSP Number of HSSIs Percentage of circuits affected by HSSIs Average Time to Resolve HSSI (minutes) WAN supplier network availability WAN supplier network to Peering Exchange availability Access Connectivity availability
ANS (formally UKFast) 0 - - 100.00% 100.00% 100.00%
BT 0 - - 100.00% 100.00% 99.90%
Capita (formally Updata) 0 - - 100.00% 100.00% 99.08%
Colt (formally Lumen) 0 - - 100.00% 100.00% 100.00%
Cloud Gateway 0 - - 100.00% 100.00% 100.00%
Convergence 0 - - 100.00% 100.00% 98.27%
Daisy 0 - - 100.00% 100.00% 100.00%
Exponential-E 0 - - 100.00% 100.00% 99.33%
Gamma 0 - - 100.00% 100.00% 100.00%
HSO 0 - - 100.00% 100.00% 100.00%
IQVIA 0 - - 100.00% 100.00% 99.31%
ITPS 0 - - 100.00% 100.00% 100.00%
MLL 0 - - 100.00% 100.00% 99.40%
Nasstar 0 - - 100.00% 100.00% 99.74%
Node4 0 - - 100.00% 100.00% 100.00%
NYNet 0 - - 100.00% 100.00% 100.00%
Redcentric 0 - - 100.00% 100.00% 99.52%
Telefonica Tech 0 - - 100.00% 100.00% 100.00%
TNP 0 - - 100.00% 100.00% 100.00%
Virgin Media 0 - - 100.00% 100.00% 99.92%
Wavenet (formally Adept) 1 2.50% 111 100.00% 100.00% 98.92%
October 2024
CNSP Number of HSSIs Percentage of circuits affected by HSSIs Average Time to Resolve HSSI (minutes) WAN supplier network availability WAN supplier network to Peering Exchange availability Access Connectivity availability
ANS (formally UKFast) 0 - - 100.00% 100.00% 100.00%
BT 0 - - 100.00% 100.00% 99.95%
Capita (formally Updata) 0 - - 100.00% 100.00% 99.23%
Colt (formally Lumen) 0 - - 100.00% 100.00% 100.00%
Cloud Gateway 0 - - 100.00% 100.00% 100.00%
Convergence 1 38.76% 41 100.00% 100.00% 94.89%
Daisy 0 - - 100.00% 100.00% 100.00%
Exponential-E 0 - - 100.00% 100.00% 98.95%
Gamma 0 - - 100.00% 100.00% 100.00%
HSO 0 - - 100.00% 100.00% 100.00%
IQVIA 0 - - 100.00% 100.00% 99.02%
ITPS 0 - - 100.00% 100.00% 100.00%
MLL 0 - - 100.00% 100.00% 98.94%
Nasstar 0 - - 100.00% 100.00% 99.74%
Node4 0 - - 100.00% 100.00% 100.00%
NYNet 0 - - 100.00% 100.00% 100.00%
Redcentric 0 - - 100.00% 100.00% 99.52%
Telefonica Tech 0 - - 100.00% 100.00% 100.00%
TNP 0 - - 100.00% 100.00% 100.00%
Virgin Media 0 - - 100.00% 100.00% 99.83%
Wavenet (formally Adept) 1 55% 41 100.00% 100.00% 98.69%
September 2024
CNSP Number of HSSIs Percentage of circuits affected by HSSIs Average Time to Resolve HSSI (minutes) WAN supplier network availability WAN supplier network to Peering Exchange availability Access Connectivity availability
ANS (formally UKFast) 0 - - 100.00% 100.00% 100.00%
BT 1 0.08% 2411 100.00% 100.00% 99.87%
Capita (formally Updata) 0 - - 100.00% 100.00% 98.92%
Colt (formally Lumen) 0 - - 100.00% 100.00% 100.00%
Cloud Gateway 0 - - 100.00% 100.00% 100.00%
Convergence 0 - - 100.00% 100.00% 96.65%
Daisy 0 - - 100.00% 100.00% 100.00%
Exponential-E 0 - - 100.00% 100.00% 99.10%
Gamma 0 - - 100.00% 100.00% 100.00%
HSO 0 - - 100.00% 100.00% 100.00%
IQVIA 0 - - 100.00% 100.00% 99.15%
ITPS 0 - - 100.00% 100.00% 100.00%
MLL 0 - - 100.00% 100.00% 98.53%
Nasstar 0 - - 100.00% 100.00% 98.73%
Node4 0 - - 100.00% 100.00% 100.00%
NYNet 0 - - 100.00% 100.00% 100.00%
Redcentric 0 - - 100.00% 100.00% 99.14%
Telefonica Tech 0 - - 100.00% 100.00% 100.00%
TNP 0 - - 100.00% 100.00% 100.00%
Virgin Media 0 - - 100.00% 100.00% 99.17%
Wavenet (formally Adept) 0 - - 100.00% 100.00% 95.75%
August 2024
CNSP Number of HSSIs Percentage of circuits affected by HSSIs Average Time to Resolve HSSI (minutes) WAN supplier network availability WAN supplier network to Peering Exchange availability Access Connectivity availability
ANS (formally UKFast) 0 - - 100.00% 100.00% 100.00%
BT 2 0.23% 147 100.00% 100.00% 99.97%
Capita (formally Updata) 0 - - 100.00% 100.00% 98.77%
Colt (formally Lumen) 0 - - 100.00% 100.00% 100.00%
Cloud Gateway 0 - - 100.00% 100.00% 100.00%
Convergence 0 - - 100.00% 100.00% 99.44%
Daisy 0 - - 100.00% 100.00% 100.00%
Exponential-E 3 4.84% 212 100.00% 100.00% 99.17%
Gamma 0 - - 100.00% 100.00% 100.00%
HSO 0 - - 100.00% 100.00% 100.00%
IQVIA 0 - - 100.00% 100.00% 99.36%
ITPS 0 - - 100.00% 100.00% 100.00%
MLL 1 4.88% 30 100.00% 100.00% 99.16%
Nasstar 4 94.23% 191 100.00% 100.00% 99.62%
Node4 0 - - 100.00% 100.00% 100.00%
NYNet 0 - - 100.00% 100.00% 100.00%
Redcentric 0 - - 100.00% 100.00% 99.57%
Telefonica Tech 0 - - 100.00% 100.00% 100.00%
TNP 0 - - 100.00% 100.00% 100.00%
Virgin Media 0 - - 100.00% 100.00% 99.17%
Wavenet (formally Adept) 0 - - 100.00% 100.00% 96.53%

 

July 2024
CNSP Number of HSSIs Percentage of circuits affected by HSSIs Average time to resolve HSSI (minutes) WAN supplier network availability WAN supplier network to Peering Exchange availability Access connectivity availability
ANS (formally UKFast) 0 - - 100% 100% 100%
BT 1 0.11% 613 100% 100% 99.85%
Capita (formally Updata) 0 - - 100% 100% 98.77%
Colt (formally Lumen) 0 - - 100% 100% 100%
Cloud Gateway 0 - - 100% 100% 100%
Convergence 0 - - 100% 100% 91.76%
Daisy  0 - - 100% 100% 100%
Exponential-E 1 1.55% 101 100% 100% 98.26%
Gamma 0 - - 100% 100% 100%
HSO 0 - - 100% 100% 100%
IQVIA 1 2.82% 100 100% 100% 98.55%
ITPS 0 - - 100% 100% 100%
MLL 0 - - 100% 100% 99.21%
Nasstar 1 4.14% 28 100% 100% 100%
Node4 0 - - 100% 100% 100%
NYNet 0 - - 100% 100% 100%
Redcentric 0 - - 100% 100% 99.52%
Telefonica Tech 0 - - 100% 100% 100%
TNP 0 - - 100% 100% 100%
Virgin Media 0 - - 100% 100% 100%
Wavenet (formally Adept) 1 3% 297 100% 100% 98.54%
June 2024
CNSP Number of HSSIs Percentage of circuits affected by HSSIs Average time to resolve HSSI (minutes) WAN supplier network availability WAN supplier network to Peering Exchange availability Access connectivity availability
ANS (formally UKFast) 0 - - 100% 100% 100%
BT 2 0.44% 359 0.44% 0.44% 99.34%
Capita (formally Updata) 0 - - 100% 100% 98.46%
Colt (formally Lumen) 0 - - 100% 100% 100%
Cloud Gateway 2 74.14% 911 100% 100% 63.87%
Convergence 0 - - 100% 100% 98.38%
Daisy  0 - - 99.96% 100% 100%
Exponential-E 0 - - 100% 100% 99.01%
Gamma 0 - - 100% 100% 100%
HSO 0 - - 100% 100% 100%
IQVIA 0 - - 100% 100% 99.39%
ITPS 0 - - 100% 100% 100%
MLL 0 - - 100% 100% 99.12%
Nasstar 0 - - 100% 100% 99.63%
Node4 0 - - 100% 100% 100%
NYNet 0 - - 100% 100% 98.84%
Redcentric 0 - - 100% 100% 99.24%
Telefonica Tech 0 - - 100% 100% 100%
TNP 0 - - 100% 100% 100%
Virgin Media 0 - - 100% 100% 100%
Wavenet (formally Adept) 0 - - 100% 100% 96.66%

 

May 2024
CNSP Number of HSSIs Percentage of circuits affected by HSSIs Average time to resolve HSSI (minutes) WAN supplier network availability  WAN supplier network to Peering Exchange availability  Access connectivity availability
ANS (formally UKFast) 0 - - 100% 100% 100%
BT 0 - - 100% 100% 99.95%
Capita (formally Updata) 0 - - 100% 100% 98.77%
Colt (formally Lumen) 0 - - 100% 100% 100%
Cloud Gateway 0 - - 100% 100% 100%
Convergence 0 - - 100% 100% 91.62%
Daisy  0 - - 99.99% 99.96% 100%
Exponential-E 1 2.22% 502 100% 100% 98.03%
Gamma 0 - - 100% 100% 100%
HSO 0 - - 100% 100% 100%
IQVIA 0 - - 100% 100% 99.18%
ITPS 0 - - 100% 100% 100%
MLL 0 - - 100% 100% 99.19%
Nasstar 2 2.62% 272 100% 100% 99.03%
Node4 0 - - 100% 100% 100%
NYNet 0 - - 100% 100% 100%
Redcentric 1 To be confirmed 2,835 100% 100% 98.48%
Telefonica Tech 0 - - 100% 100% 100%
TNP 0 - - 100% 100% 93.75%
Virgin Media 0 - - 100% 100% 100%
Wavenet (formally Adept) 1 2.72% 379 100% 100% 97.16%
April 2024
CNSP Number of HSSIs Percentage of circuits affected by HSSIs Average time to resolve HSSI (minutes) WAN supplier network availability  WAN supplier network to Peering Exchange availability  Access connectivity availability
ANS (formally UKFast) 0 - - 100% 100% 100%
BT 1 0.11% 710 100% 100% 99.95%
Capita (formally Updata) 0 - - 100% 100% 99.08%
Colt (formally Lumen) 0 - - 100% 100% 100%
Cloud Gateway 0 - - 100% 100% 100%
Convergence 0 - - 100% 100% 99.89%
Daisy  0 - - 99.96% 100% 100%
Exponential-E 0 - - 100% 100% 99.24%
Gamma 0 - - 100% 100% 100%
HSO 0 - - 100% 100% 100%
IQVIA 0 - - 100% 100% 99.11%
ITPS 0 - - 100% 100% 100%
MLL 0 - - 100% 100% 99.94%
Nasstar 0 - - 100% 100% 100%
Node4 0 - - 100% 100% 100%
NYNet 0 - - 100% 100% 100%
Redcentric 1 To be confirmed 2,835 100% 100% 99.01%
Telefonica Tech 0 - - 100% 100% 100%
TNP 0 - - 100% 100% 100%
Virgin Media 0 - - 100% 100% 99.83%
Wavenet (formally Adept) 0 - - 100% 100% 97.28%
March 2024
CNSP Number of HSSIs Percentage of circuits affected by HSSIs Average time to resolve HSSI (minutes) WAN supplier network availability  WAN supplier network to Peering Exchange availability  Access connectivity availability
ANS (formally UKFast) 0 - - 100% 100% 100%
BT 0 - - 100% 100% 99.79%
Capita (formally Updata) 0 - - 100% 100% 98.31%
Colt (formally Lumen) 0 - - 100% 100% 100%
Cloud Gateway 0 - - 100% 100% 100%
Convergence 0 - - 100% 100% 100%
Daisy  0 - - 98.95% 99.48% 100%
Exponential-E 1 11.12% 145 100% 100% 98.86%
Gamma 0 - - 100% 100% 100%
HSO - - - 100% 100% 100%
IQVIA 0 - - 100% 100% 98.99%
ITPS 0 - - 100% 100% 100%
MLL 0 - - 100% 100% 99.20%
Nasstar 2 2.07% 763 100% 100% 99.65%
Node4 0 - - 100% 100% 100%
NYNet 0 - - 100% 100% 98.84%
Redcentric 1 0.74% 594 100% 100% 98.26%
Telefonica Tech 0 - - 100% 100% 100%
TNP 0 - - 100% 100% 100%
Virgin Media 0 - - 100% 100% 99.92%
Wavenet (formally Adept) 0 - - 100% 100% 98.65%
February 2024
CNSP Number of HS SIs Percentage of circuits affected by HS SIs Average time to resolve HSSI (minutes) WAN supplier network availability  WAN supplier network to Peering Exchange availability  Access connectivity availability
ANS (formally UKFast) 0 - - 100% 100% 100%
BT 0 - - 100% 100% 99.84%
Capita (formally Updata) 0 - - 100% 100% 99.23%
Colt (formally Lumen) 0 - - 100% 100% 100%
Cloud Gateway 0 - - 100% 100% 100%
Convergence 0 - - 100% 100% 99.44%
Daisy  0 - - 100% 100% 100%
Exponential-E 0 - - 100% 100% 98.86%
Gamma 0 - - 100% 100% 100%
HSO 1 3.28% 30 100% 100% 100%
IQVIA 0 - - 100% 100% 99.23%
ITPS 0 - - 100% 100% 100%
MILL 1 1.33% 204 100% 100% 96.63%
Nasstar 1 68.18% 1770 100% 100% 99.89%
Node4 0 - - 100% 100% 100%
NYNet 0 - - 100% 100% 100%
Redcentric 0   - 100% 100% 99.70%
Telefonica Tech 0 - - 100% 100% 100%
TNP 0 - - 100% 100% 100%
Virgin Media 0 - - 100% 100% 99.83%
Wavenet (formally Adept) 0 - - 100% 100% 99.77%
January 2024
CNSP Number of HS Is Percentage of circuits affected by HS SIs Average time to resolve HSSI (minutes) WAN supplier network availability  WAN supplier network to Peering Exchange availability  Access connectivity availability 
ANS (formally UKFast) 0 - - 100% 100% 100%
BT 2 2.04% 79 100% 100% 99.89%
Capita (formally Updata) 0 - - 100% 100% 98.16%
Colt (formally Lumen) 0 - - 100% 100% 100%
Cloud Gateway 0 - - 100% 100% 100%
Convergence 0 - - 100% 100% 99.41%
Daisy 0 - - 100% 100% 100%
Exponential-E 1 1.06% 210 100% 100% 99.32%
Gamma 0 - - 100% 100% 100%
HSO 0 - - 100% 100% 100%
IQVIA 0 - - 100% 100% 99.19%
ITPS 0 - - 100% 100% 100%
MILL 1 0.33% 179 100% 100% 97.02%
Nasstar 1 1.03% 24 100% 100% 99.43%
Node4 0 - - 100% 100% 100%
NYNet 0 - - 100% 100% 100%
Redcentric 0 - - 100% 100% 99.36%
Telefonica Tech 0 - - 100% 100% 100%
TNP 0 - - 100% 100% 100%
Virgin Media 0 - - 100% 100.00% 99.92%
Wavenet (formally Adept) 0 - - 100% 100% 99.77%

Older data

Last edited: 7 January 2025 10:58 am