Announcement of methodological changes to the ‘Statistics on people with a learning disability and autistic people in mental health hospitals’ publication
Changes to Statistics on People with a Learning Disability and Autistic People in Mental Health Hospitals, Assuring Transformation data, for determining patients who are inpatients and the end of the month and a patients length of stay.
Methodological changes
From the May 2026 (up to April 2026 reporting) publication onwards, the methodology used for the specified measures below within the ‘Statistics on people with a learning disability and autistic people in mental health hospitals’ publication will include the following changes.
1. Determining whether a patient is an inpatient at the end of the month
The Assuring Transformation (AT) dataset records a person’s stay in hospital as 'episodes of care', a stay may be made up of several episodes with a new episode starting if the person transfers to a different hospital or type of ward. Occasionally an episode is recorded as ending on one day and the new one starting the next day, but other information in the data indicates that the patient did not actually go home between the 2 – it was a continuous stay in hospital.
Where this happens at the end of a month (that is, patients who have an episode end date of the last day of a month and then next episode start date of the first day of the next month), the current methodology treats these patients as not being an inpatient at the end of the month. This means that the counts of ‘inpatients at the end of the month’ are lower than the true value. There are 14 instances of this in the data, affecting reporting periods between 2016 and January 2026.
The new methodology will treat these patients as being an inpatient at the end of the month, as the data indicates a continuous stay in hospital. The change will mean a more accurate view of the number of inpatients at the end of the month.
2. Determining a patient’s total length of stay
The current methodology looks only at the current record in the data for patients who are in hospital at the end of the month. If the record has a value in question 11b for the first admission to hospital in the current continuous inpatient stay (that is, date the patient first came into hospital), that date is used. If not, the date that the patient was admitted to the hospital they are currently in (Q11a) is used.
The new methodology looks at all records in AT for the patient and combines contiguous episodes of care into spells and considers all values of the ‘hospital admission date’ and ‘earliest known admission date’ in the spell to find the original admission date.
As some patient ‘spells’ contain several episodes of care, it is more appropriate to consider all values of the ‘hospital admission date’ and ‘earliest known admission date’. Furthermore, there are examples where the ‘earliest known admission date’ recorded in AT for the current episode conflicts with other records in AT where there are different ‘hospital admission’ dates for the same patient but different episodes of care.
The change will mean a more accurate view of the total length of stay for inpatients.
Measures
The revised methodologies affect the below tables we publish from the publication in May 2026 onwards.
Change 1: Inpatient counts
| Table number | Table description |
|---|---|
| 2.1 | Patients by age, gender, and ethnicity. |
| 2.2 | Patients by learning disability/autism category, reason and diagnosis on admission, admission type, and source of admission. |
| 2.3 | Patients by inpatient bed type, ward security level, source of admission, legal status, and support. |
| 2.4 | Patients by use of independent advocacy, type of advocates used and reason why advocacy was not used. |
| 2.7 | Patients by length of stay with current provider, total length of stay as part of continuous period of care. |
| 3.1 | Patients by named care co-ordinator, time since last review, and commissioner oversight visit. |
| 3.2 | Patients by planned transfer/discharge; time to planned transfer; local authority awareness; setting patient will transfer to; and agreements of transfer plan. |
| 3.3 | Patients by whether considered for discharge through CTO, care plan details, reasons for delayed discharge and family involvement. |
| 3.4 | Patients by most recent and next scheduled Care and Treatment Review. |
| 4.1 | Patient ward security, legal status, and distance from home, by total length of stay. |
| 4.2 | Patient age, ward security, and distance from home, by legal status. |
| 4.3 | Patient gender, ward security, and distance from home, by age. |
| 4.4 | Details of patient care plan by time since last review. |
| 4.6 | Patient age by learning disability or autism category, including breakdown for patients with a planned transfer data which local authority is aware of, and for patients whose family was involved in care plan. |
| 4.7 | Patient bed type, by learning disability or autism category. |
| 4.8 | Patient total length of stay, by learning disability or autism category. |
| 5.1a | Patients by originating organisation and commissioning type, last 6 months. |
| 5.1b | Patients by submitting (commissioning) organisation, last 6 months. |
| 5.2 | Adult only inpatient rate by integrated care board, last 6 months. |
| 5.3 | Patients by provider organisation, last 6 months. |
| 5.4 | Ward security by NHS England regional teams. |
| 5.5 | Patients by integrated care board and learning disability or autism category. |
Change 2: Total length of stay
| Table number | Table description |
|---|---|
| 2.6 | Patient discharges within the month by discharge/transfer destination or reason for record closure, and estimated length of stay at discharge. |
| 2.7 | Patients by length of stay with current provider, total length of stay as part of continuous period of care. |
| 4.1 | Patient ward security, legal status, and distance from home, by total length of stay. |
| 4.8 | Patient total length of stay, by learning disability or autism category. |
Impact of change (using data as at 1 April 2026)
Change 1: Inpatient counts
| Reporting month | % change in total inpatients (England) |
|---|---|
| March 2026 | 0% |
| March 2025 | 0% |
| March 2024 | 0% |
| March 2023 | 0% |
| March 2022 | 0% |
| March 2021 | 0% |
| March 2020 | 0% |
| March 2019 | 0% |
| March 2018 | +0.2% |
Change 2: Total length of stay
| Reporting month | % change in average total length of stay (days) for inpatients at the end of the month (England) |
|---|---|
| March 2026 | +5.6% |
| March 2025 | +6.7% |
| March 2024 | +6.6% |
| March 2023 | +6.4% |
| March 2022 | +6.3% |
| March 2021 | +6.6% |
| March 2020 | +6.5% |
| March 2019 | +6.6% |
| March 2018 | +5.8% |
Timing
The first publication to be affected by this change will be the May 2026 release, which covers Assuring Transformation data in the period from March 2015 – April 2026.
Further information
Questions and feedback on the publication are welcomed and should be sent to [email protected] or alternatively call 0300 303 5678.
Last edited: 12 May 2026 11:43 am