Status of assured IT suppliers
These tables show the status of NHS clinical IT system suppliers. They cover the assured features, cost centre models and software versions used to support EPS within primary, secondary and community care.
SCAL notice for suppliers
Please refer to the Supplier Conformance Assessment List (SCAL) as the definitive source of supplier information and guidance for EPS development. You will receive the SCAL when you begin the EPS onboarding process.
Position on existing EPS HL7v3 assured products
NHS England recognise that there are a number of EPS products previously developed by IT suppliers against the HL7v3 messaging standard.
NHS England’s position on EPS HL7v3 is:
- IT suppliers can no longer onboard to EPS using HL7v3
- no new functionality will be developed by NHS England for EPS HL7v3
- new functionality, as it is developed, will only be available via the newly developed EPS dispensing and prescribing APIs which use the FHIR messaging standard
NHS England has a working date of March 2027 to retire EPS HL7v3, meaning that all IT suppliers with existing EPS HL7v3 products will have to move across to the EPS FHIR prescribing or dispensing API. In the first part of 2025 we intend to start making contact with relevant suppliers to plan this transition, with dispensing suppliers being the first priority.
Assured supplier prescribing features
This table shows what prescribing features each system supplier has been assured for by NHS England.
Within this table:
- P1 refers to primary nomination (such as a community pharmacy)
- P2 refers to appliance contractor nomination
- P3 refers to dispensing doctor nomination
Prescribing features | Cegedim | Cleo Systems | Cleric | EMIS | One-Advanced | TPP | Cleo Systems |
---|---|---|---|---|---|---|---|
Vision 3 | Cleo Core | Respond-2 | EMIS Web | Adastra | SystmOne | Cleo Solo | |
Product | HL7v3 | HL7v3 | HL7v3 | HL7v3 | HL7v3 | HL7v3 | FHIR |
Set, change or remove a P1 or P2 nomination on behalf of the patient to their demographic record | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Set, change or remove a P3 nomination on behalf of the patient to their demographic record. | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Apply the patient’s existing P1 or P2 nomination on their demographic record to a prescription |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Apply the patient’s existing P3 nomination on their demographic record to a prescription | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Apply a one-off P1 or P2 nomination to a prescription | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Create a non-nominated prescription. Previously known as EPS phase 4. | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Create an acute prescription | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Create a repeat prescription | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Create an electronic repeat dispensing (eRD) prescription | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Prescribe controlled drugs on a prescription | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Create a prescription token | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Cancel a prescription line item | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Cancel a whole prescription including all the line items and the prescription | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Supports dispensing doctors using specification v6.11 | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Supports adding additional information to a prescription | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Uses Personal Demographics Service (PDS) FHIR | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Assured prescribing software versions
Supplier | Type | Software | NHS England assured software version (as of 1 October 2023) | FHIR/HL7v3 |
---|---|---|---|---|
Cleo Systems | Urgent and emergency care prescribing | Cleo Solo | 1.2.34.0 | FHIR |
Cegedim | Primary care prescribers | Vision 3 | 3.870.6648.16 | HL7v3 |
Cleric | Urgent and emergency care prescribing | Respond-2 | TBC | HL7v3 |
EMIS | Primary care prescriber | EMIS Web | 9.22.1 | HL7v3 |
OneAdvanced | Urgent and emergency care prescribing | Adastra | 3.44 | HL7v3 |
TPP | Primary care prescribers | Systm One | MMR210 | HL7v3 |
The latest information about EPS readiness for secondary care system suppliers can be found on the FutureNHS website - EPS in secondary care - IT supplier status. This is available for NHS staff and you will be asked to create or use an existing account for the FutureNHS collaboration area.
Assured prescribing cost models
Prescribing cost centres are required where a service prescribes medicines or appliances that are subsequently dispensed by NHS pharmacy services. The prescription data is processed and captured by the NHS Business Service Authority and assigned to the cost centre.
The tables below show which cost centre models each system supplier has been assured for by NHS England and gives an indication of what care setting the system can be used in.
Cost centre model | Cegedim | Cleo Systems | Cleric | EMIS | One-Advanced | TPP | Cleo Systems |
---|---|---|---|---|---|---|---|
Vision 3 | Cleo Core | Respond-2 | EMIS Web | Adastra | SystmOne | Cleo Solo | |
1025 - Paramedic Independent prescriber, Paramedic Supplementary prescriber | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
1024 - Dietician Supplementary prescriber | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
1017 - Physiotherapist Independent prescriber, Physiotherapist Supplementary prescriber | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
1016 - Radiographer Independent prescriber, Radiographer Supplementary prescriber | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
1014 - Podiatrist/Chiropodist Independent, Podiatrist/Chiropodist Supplementary | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
1013 - Optometrist Independent prescriber, Optometrist Supplementary prescriber | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
1008 - Pharmacist Independent prescriber, Pharmacist Supplementary prescriber | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
1005 - Community Practitioner Nurse prescriber | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
1004 - Nurse Independent prescriber, Nurse Supplementary prescriber | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
1001 - Medical Prescriber | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Cost centre model | Cegedim | Cleo Systems | Cleric | EMIS | One-Advanced | TPP | Cleo Systems |
---|---|---|---|---|---|---|---|
Vision 3 | Cleo Core | Respond-2 | EMIS Web | Adastra | SystmOne | Cleo Solo | |
0101 - GP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
0125 - Independent Paramedic prescriber, Supplementary Paramedic prescriber | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ |
0124 - Practice employed Supplementary Dietician prescriber | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
0117 - Practice employed Physiotherapist | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
0116 - Practice employed Radiographer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
0114 - Practice employed Podiatrist/Chiropodist | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
0113 - Prescribing Practice employed Optometrist | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
0108 - Practice employed Pharmacist prescriber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
0105 - Practice employed Community Practitioner Nurse | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
0104 - Practice employed Nurse Independent, Practice employed Nurse Supplementary | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Assured dispensing software versions
Supplier | Type | Software | NHS England assured software version (as of 1 October 2023) | FHIR/HL7v3 |
---|---|---|---|---|
Apotec | Pharmacy | Community pharmacy CRM | 1.1.888 | FHIR |
Boots | Pharmacy | Columbus | 55.4 | HL7v3 |
Camascope | Pharmacy | V-RX | 2.0.49.74 | HL7v3 |
CegedimRX | Pharmacy | Pharmacy Manager | 15.7 | HL7v3 |
Clanwilliam Health | Pharmacy | RxWeb | R-8678 | HL7v3 |
EMIS |
Pharmacy EMIS Proscript Connect is also available to dispensaries in dispensing doctor sites |
Proscript Connect | 1.29.x | HL7v3 |
Invatech |
Pharmacy Invatech Titan is also available to dispensaries in dispensing doctor sites |
Titan | 2.34.0 | HL7v3 |
Pharmacy2U | Internet pharmacy | QicScript | 23.0.177.99580 | HL7v3 |
Positive Solutions | Pharmacy | Analyst | 4.1 | HL7v3 |
Securicare | Dispensing appliance contractor | SecureScript | 1.2 | HL7v3 |
Boots, Pharmacy2U and Securicare products are only used by the respective suppliers themselves.
Last edited: 9 December 2024 3:40 pm