We have detected that you are using Internet Explorer to visit this website. Internet Explorer is now being phased out by Microsoft. As a result, NHS Digital no longer supports any version of Internet Explorer for our web-based products, as it involves considerable extra effort and expense, which cannot be justified from public funds. Some features on this site will not work. You should use a modern browser such as Edge, Chrome, Firefox, or Safari. If you have difficulty installing or accessing a different browser, contact your IT support team.
Where a standard has a certificate, this means it has been evaluated as being fit for use, as specified in the assured and published documents.
Assurance certificates were introduced in 2016 to provide a simple mechanism that the standard-owning organisation can use as evidence of quality and purpose. As well as the certificate, the owning organisation is provided with an Assurance Mark, and associated guidance, to support communications activity promoting the standard. Please note that neither the certificate nor DCB Assurance Mark implies assurance of the owning organisation; they provide a statement of assurance specific to a standard.
See below for a list of all current Assurance certificates issued by
- the Data Coordination Board (DCB) (from April 2017)
- the Standardisation Committee for Care Information (SCCI) (between April 2016 and March 2017).
This list allows you to see whether:
- an information standard or collection has been through an assurance process
- the assurance certificate is still current, providing an indication of your requirement to:
- implement an information standard
- participate in a collection.
Each item on the list contains a link to the issued Assurance Certificate and further information for the item.
Note that items which are shown as 'Standards' or 'Standards and Collections' also have an Information Standards Notice (ISN) which can be viewed via the 'Information' link for each item.
It is important to note that from April 2016:
- Assurance Certificates have been issued for all items successfully assured and approved (by DCB) or accepted (by SCCI)
- Information Standards Notices for collections are no longer published.
For a complete list of all current standards and collections, review our A-Z list.
If you have any queries about Assurance Certificates or Assurance Marks please contact us at standards.assurance@nhs.net
Reference | Title | Type | Publication date | Assurance Certificate |
---|---|---|---|---|
DCB2167 Amd 68/2020 | CCG Digital Maturity Questionnaire | Collection | 21/01/2021 | DCB2167 Assurance Certificate |
SCCI2108 Amd 95/2015 | Database for the National Latent Tuberculosis Screening Programme in New Migrants from High-incidence Countries | Collection | 21/01/2021 | SCCI2108 Assurance Certificate |
DCB2090-2190 Amd 58/2018 | GPES: Alcohol Risk Reduction | Extraction | 18/01/2021 | DCB2090-2190 Assurance Certificate |
DCB2090-2206 Amd 57/2018 | GPES: Childhood Seasonal Influenza Vaccination Programme | Extraction | 18/01/2021 | DCB2090-2206 Assurance Certificate |
DCB2090-2191 Amd 62/2018 | GPES: Learning Disabilities Health Check | Extraction | 18/01/2021 | DCB2090-2191 Assurance Certificate |
DCB2090-2133 Amd 12/2018 | GPES: Meningococcal ACWY Vaccination Programme | Extraction | 18/01/2021 | DCB2090-2133 Assurance Certificate |
DCB2090-2180 Amd 13/2018 | GPES: Pertussis in Pregnant Women Vaccination Programme | Extraction | 18/01/2021 | DCB2090-2180 Assurance Certificate |
DCB2090-2181 Amd 14/2018 | GPES: Pneumococcal Polysaccharide Vaccination | Extraction | 18/01/2021 | DCB2090-2181 Assurance Certificate |
DCB2090-2182 Amd 15/2018 | GPES: Rotavirus (routine childhood immunisation) | Extraction | 18/01/2021 | DCB2090-2182 Assurance Certificate |
DCB2090-2187 Amd 16/2018 | GPES: Meningococcal B Vaccination Programme | Extraction | 18/01/2021 | DCB2090-2187 Assurance Certificate |
DCB2090-2208 Amd 17/2018 | GPES: Shingles (catch up aged 78) Vaccination Programme | Extraction | 18/01/2021 | DCB2090-2208 Assurance Certificate |
DCB2090-2209 Amd 18/2018 | GPES: Shingles (routine aged 70) Vaccination | Extraction | 18/01/2021 | DCB2090-2209 Assurance Certificate |
DCB2225 Amd 56/2018 | PCV HIB MenC Vaccination Programme | Collection |
18/01/2021 |
DCB2225 Assurance Certificate |
DCB2176 Amd 52/2018 | HPV Completing Dose (Booster) vaccination | Collection | 18/01/2021 | DCB2176 Assurance Certificate |
DCB2178 Amd 53/2018 | Hepatitis B (new born) babies vaccination programme | Collection | 18/01/2021 | DCB2178 Assurance Certificate |
DCB2179 Amd 54/2018 | MMR aged 16 and over vaccination programme | Collection | 18/01/2021 | DCB2179 Assurance Certificate |
DCB3126 Amd 56/2020 | NHS 111 First Situation Report (SitRep) | Collection | 11/01/2021 | DCB3126 Assurance Certificate |
DCB2007 Amd 35/2020 | Assuring Transformation, Version 3.0 | Standard and a Collection | 23/12/2020 | DCB2007 Assurance Certificate |
DCB2123-04 Amd 40/2020 | Patient-Level Information and Costing Systems (PLICS) Improving Access to Psychological Therapies (IAPT) Data Set, Version 1.0 | Standard and a Collection | 16/12/2020 | DCB2123-04 Assurance Certificate |
DCB2123-03 Amd 39/2020 | Patient-Level Information and Costing Systems (PLICS) Mental Health Data Set, Version 1.0 | Standard and a Collection | 16/12/2020 | DCB2123-03 Assurance Certificate |
DCB2123-02 Amd 38/2020 | Patient-Level Information and Costing Systems (PLICS) Ambulance Data Set, Version 1.0 | Standard and a Collection | 16/12/2020 | DCB2123-02 Assurance Certificate |
DCB1607 Amd 46/2020 | Monthly Situation Report - Emergency Care | Collection | 11/12/2020 | DCB1607 Assurance Certificate |
DCB3131 Amd 65/2020 | Under 16 Cancer Patient Experience Survey 2020-23 | Collection | 11/12/2020 | DCB3131 Assurance Certificate |
DCB0086 Amd 71/2020 | Data Security and Protection Toolkit, Version 3.1 | Standard and a Collection | 10/12/2020 | DCB0086 Assurance Certificate |
DCB2090-3038 Amd 37/2020 | GPES: Physical Health Checks for People with Severe Mental Illness | Extraction | 26/11/2020 | DCB2090-3038 Assurance Certificate |
DCB3128 Amd 59/2020 | Primary Care Monitoring Survey | Collection | 18/11/2020 | DCB3128 Assurance Certificate |
DCB3133 Amd 70/2020 | NHS Trust and CCG Governing Bodies - 2020 Board Membership and Diversity Survey (England) | Collection | 18/11/2020 | DCB3133 Assurance Certificate |
DCB3132 Amd 66/2020 | Community Health Services SitRep | Collection | 18/11/2020 | DCB3132 Assurance Certificate |
DCB3037 Amd 60/2020 | Cancer Patient Tracking List (PTL) | Collection | 18/11/2020 | DCB3037 Assurance Certificate |
DCB3009 Amd 11/2020 | Healthy Child Programme, Phase 2: Interoperability | Standard | 08/10/2020 | DCB3009 Assurance Certificate |
DCB2053 Amd 48/2020 | Annual GP Practice electronic Self Declaration (eDEC) | Collection | 08/10/2020 | DCB2053 Assurance Certificate |
DCB2090-2207 Amd 47/2020 | GPES: Seasonal Influenza Vaccination Programme | Extraction | 08/10/2020 | DCB2090-2207 Assurance Certificate |
DCB2101 Amd 73/2018 | Deprivation of Liberty Safeguards (DoLS), under the Mental Capacity Act 2005, data collection | Collection | 08/10/2020 | DCB2101 Assurance Certificate |
DCB2161 Amd 83/2018 | Short and Long Term (SALT) return | Collection | 08/10/2020 | DCB2161 Assurance Certificate |
DCB2150 Amd 82/2018 | Deferred Payment Agreements (DPA) | Collection | 08/10/2020 | DCB2150 Assurance Certificate |
DCB3123 Amd 55/2020 | Adult Social Care COVID-19 Impact data | Collection | 08/10/2020 | DCB3123 Assurance Certificate |
SCCI2185 Amd 25/2016 | Children and Young People (CYP) with an Eating Disorder Referral to Treatment Times (RTT) | Collection | 08/10/2020 | SCCI2185 Assurance Certificate |
SCCI2213 Amd 59/2016 | Out of Area Placements | Collection | 08/10/2020 | SCCI2213 Assurance Certificate |
DCB2090-3084 Amd 33/2020 | GPES: Primary Care Networks (PCN) | Extraction | 29/09/2020 | DCB2090-3084 Assurance Certificate |
DCB2211 Amd 43/2020 | Seasonal Influenza Vaccine Uptake (GP Patient) Survey (Child) | Collection | 29/09/2020 | DCB2211 Assurance Certificate |
DCB2205 Amd 42/2020 | Seasonal Influenza Vaccine Uptake (GP Patient) Survey (Main) | Collection | 29/09/2020 | DCB2205 Assurance Certificate |
DCB2090-2183 Amd 36/2020 | GPES: Quality Outcomes Framework (QOF) | Extraction | 29/09/2020 | DCB2090-2183 Assurance Certificate |
DCB2195 Amd 41/2020 | Childhood Influenza Vaccination Programme: Primary School Age Children | Collection | 29/09/2020 | DCB2195 Assurance Certificate |
DCB2090-3114 Amd 63/2020 | GPES: COVID-19 At Risk Patients data collection | Extraction | 18/09/2020 | DCB2090-3114 Assurance Certificate |
DCB3129 Amd 61/2020 | COVID-19 Daily Discharge Situation Report | Collection | 15/09/2020 | DCB3129 Assurance Certificate |
DCB0092-2062 Amd 19/2020 | Emergency Care Data Set: CDS Version 6.2.3 Type 011 | Standard and a Collection | 10/09/2020 | DCB0092-2062 Assurance Certificate |
DCB3127 Amd 58/2020 | NHS Continuing Healthcare (CHC) Deferred Assessments SitRep | Collection | 09/09/2020 | DCB3127 Assurance Certificate |
DCB2090-2171 Amd 49/2020 | GPES: Learning Disabilities Data | Extraction | 07/09/2020 | DCB2090-2171 Assurance Certificate |
DCB3090 Amd 51/2020 | Referral to Treatment (RTT) Weekly Patient Tracking List (PTL) | Collection | 07/09/2020 | DCB3090 Assurance Certificate |
DCB3122 Amd 52/2020 | ICU Consumables Stocktake: Renal Stocktake | Collection | 24/08/2020 | DCB3122 Assurance Certificate |
DCB1609 Amd 113/2018 | Child Protection – Information Sharing (CP-IS) | Standard and a Collection | 06/08/2020 | DCB1609 Assurance Certificate |
SCCI1518 Amd 92/2015 | Sexual and Reproductive Health Activity Dataset | Standard and a Collection | 06/08/2020 | SCCI1518 Assurance Certificate |
DCB3031 Amd 74/2019 | Integrated Urgent Care Aggregate Data Collection (IUC ADC) | Collection | 06/08/2020 | DCB3031 Assurance Certificate |
DCB2123 Amd 90/2019 | Patient Level Information and Costing Systems (PLICS) Acute Data Set | Standard and a Collection | 26/06/2020 | DCB2123 Assurance Certificate |
DCB2090-3010 Amd 30/2020 | GPES: General Medical Services (GMS) / Personal Medical Services (PMS) Core Contract | Extraction | 25/06/2020 | DCB2090-3010 Assurance Certificate |
DCB2196 Amd 40/2016 | British Society for Surgery of the Hand (BSSH) Audit | Collection | 25/06/2020 | DCB2196 Assurance Certificate |
DCB2235-01 Amd 57/2017 | National Diabetes Audit | Collection | 25/06/2020 | DCB2235-01 Assurance Certificate |
DCB2235-02 Amd 9/2018 | National Pregnancy in Diabetes Audit | Collection | 25/06/2020 | DCB2235-02 Assurance Certificate |
DCB2235-03 Amd 33/2018 | National Diabetes Footcare Audit | Collection | 25/06/2020 | DCB2235-03 Assurance Certificate |
DCB2235-04 Amd 64/2017 | National Diabetes Inpatient Audit | Collection | 25/06/2020 | DCB2235-04 Assurance Certificate |
DCB2235-05 Amd 83/2017 | National Diabetes Inpatient Audit: Harms Collection | Collection | 25/06/2020 | DCB2235-05 Assurance Certificate |
DCB3102 Amd 88/2019 | Cancer Quality of Life (QoL) Metric survey | Collection | 18/05/2020 | DCB3102 Assurance Certificate |
DCB3085 Amd 51/2019 | NHS Continuing Healthcare (NHS CHC) Patient-Level Data Set | Standard and a Collection | 07/05/2020 | DCB3085 Assurance Certificate |
SCCI0034 Amd 35/2016 | SNOMED CT | Standard | 07/05/2020 | SCCI0034 Assurance Certificate |
DCB2090-3109 Amd 15/2020 | GPES: Cardiovascular Disease Prevention Audit (CVDPREVENT) |
Extraction | 04/05/2020 | DCB2090-3109 Assurance Certificate |
DCB3093 Amd 71/2019 |
Urgent and Emergency Mental Health Care and Intensive Home Treatment for Children and Young People – Third National Survey |
Collection | 04/05/2020 | DCB3093 Assurance Certificate |
SCCI2163 Amd 132/2015 | Weekly Diagnostic Activity Collection | Collection | 04/05/2020 | SCCI2163 Assurance Certificate |
DCB3100 Amd 84/2019 | Violence Against Staff (VAS) data collection | Collection | 28/04/2020 | DCB3100 Assurance Certificate |
DCB2154 Amd 8/2020 | NHS Surplus Land collection | Collection | 14/04/2020 | DCB2154 Assurance Certificate |
DCB2197 Amd 12/2020 | Primary care Commissioning Report (PCAR) | Collection | 14/04/2020 | DCB2197 Assurance Certificate |
DCB2083 Amd 6/2020 | Estates Return Information Collection (ERIC) | Collection | 14/04/2020 | DCB2083 Assurance Certificate |
DCB3023-01 Amd 10/2020 | Monthly Activity Return (MAR) | Collection | 14/04/2020 | DCB3023-01 Assurance Certificate |
DCB3099 Amd 83/2019 | Sugar Sweetened Beverages data collection | Collection | 14/04/2020 | DCB3099 Assurance Certificate |
DCB0147 Amd 16/2019 | National Cancer Waiting Times Monitoring Dataset | Standard and a collection | 14/04/2020 | DCB0147 Assurance Certificate |
DCB0028 Amd 45/2019 | Treatment Function and Main Specialty Standard, Version 2.0 | Standard | 06/04/2020 | DCB0028 Assurance Certificate |
DCB1077 Amd 67/2018 | Automatic Identification and Data Capture (AIDC) for Patient Identification, SRIN, GLN and Hospital Identifiers Wristband Update | Standard | 26/03/2020 | DCB1077 Assurance Certificate |
DCB3051 Amd 7/2020 | Identity Verification and Authentication Standard for Digital Health and Care Services, Version 2.0 | Standard | 13/03/2020 | DCB3051 Assurance Certificate |
DCB2112 Amd 28/2019 | FGM-Information Sharing (FGM-IS) - Local System Integration | Standard | 06/03/2020 | DCB2112 Assurance Certificate |
DCB2097 Amd 80/2019 | National Wheelchair Data Collection | Collection | 10/02/2020 | DCB2097 Assurance Certificate |
DCB3095 Amd 77/2019 | Community Health Staff data collection | Collection | 10/02/2020 | DCB3095 Assurance Certificate |
DCB3089 Amd 56/2019 | Mental Health Staff data collection | Collection | 10/02/2020 | DCB3089 Assurance Certificate |
DCB3094 Amd 73/2019 | 26 Week Choice Referral to Treatment (RTT) provider collection | Collection | 10/02/2020 | DCB3094 Assurance Certificate |
DCB2090-2232 Amd 81/2019 | GPES: Indicators no longer in the Quality and Outcomes Framework (QOF) | Extraction | 10/02/2020 | DCB2090-2232 Assurance Certificate |
DCB2054 Amd 84/2018 | Friends and Family Test | Collection | 10/02/2020 | DCB2054 Assurance Certificate |
DCB0089 Amd 60/2019 | Cover of Vaccination Evaluated Rapidly (COVER) Version 2.2 | Standard and a Collection | 10/02/2020 | DCB0089 Assuance Certificate |
DCB3105 Amd 5/2020 | NHS 111 Coronavirus Daily Situation Report | Collection | 29/01/2020 | DCB3105 Assurance Certificate |
DCB1596 Amd 75/2019 | Secure Email, Version 2.3 | Standard | 10/01/2019 | DCB1596 Assurance Certificate |
DCB2184 Amd 26/2019 | Personal Health Budgets | Collection | 20/12/2019 | DCB2184 Assurance Certificate |
DCB0133 Amd 47/2019 | Adolescent Vaccine Coverage collection | Collection | 20/12/2019 | DCB0133 Assurance Certificate |
DCB3018 Amd 58/2019 | GP Appointments data | Collection | 20/12/2019 | DCB3018 Assurance Certificate |
DCB3080-02 Amd 76/2019 | Spend Comparison: Accounts Payable data | Collection | 16/12/2019 | DCB3080-02 Assurance Certificate |
DCB3080-01 Amd 36/2019 | Spend Comparison: Purchase Order data | Collection | 16/12/2019 | DCB3080-01 Assurance Certificate |
DCB2116 Amd 55/2019 | Cancer Patient Experience Survey | Collection | 16/12/2019 | DCB2116 Assurance Certificate |
DCB3003 Amd 65/2019 | Patient Level Contract Monitoring | Standard and a Collection | 16/12/2019 | DCB3003 Assurance Certificate |
DCB2050 Amd 63/2019 | Aggregate Contract Monitoring | Standard and a Collection | 16/12/2019 | DCB2050 Assurance Certificate |
DCB3066 Amd 112/2018 | Digital Maternity Record Standard | Standard | 20/11/2019 | DCB3066 Assurance Certificate |
DCB3088 Amd 52/2019 | Ambulance Services: Computer Aided Dispatch Data | Collection | 15/11/2019 | DCB3088 Assurance Certificate |
DCB3027 Amd 68/2019 | Dental Working Patterns Survey | Collection | 13/11/2019 | DCB3027 Assurance Certificate |
DCB3028-02 Amd 59/2019 | Ambulance Quality Indicators: Systems Indicators | Collection | 13/11/2019 | DCB3028-02 Assurance Certificate |
DCB3091 Amd 64/2019 | Plastics Reduction Pledge | Collection | 05/11/2019 | DCB3091 Assurance Certificate |
DCB2143 Amd 121/2018 | Adult Social Care Workforce Data Set | Collection | 05/11/2019 | DCB2143 Assurance Certificate |
DCB1069 Amd 95/2018 | Community Services Data Set, Version 1.5 | Standard and a Collection | 18/10/2019 | DCB1069 Assurance Certificate |
DCB0011 Amd 43/2019 | Mental Health Services Data Set, Version 4.1 | Standard and a Collection | 11/10/2019 | DCB0011 Assurance Certificate |
DCB0084 Amd 18/2019 | OPCS Classification of Interventions and Procedures, Version 4.9 | Standard | 08/10/2019 | DCB0084 Assurance Certificate |
DCB0107 Amd 38/2019 | National Drug and Alcohol Treatment Monitoring System (NDTMS) Data Set, core dataset P | Standard and a Collection | 04/10/2019 | DCB0107 Assurance Certificate |
DCB3073 Amd 62/2019 | EU Exit data collection | Collection | 04/10/2019 | DCB3073 Assurance Certificate |
DCB3082 Amd 44/2019 | Public Health Specialist Workforce data collection | Collection | 03/10/2019 | DCB3082 Assurance Certificate |
DCB2135 Amd 31/2019 | Adult Social Care Finance Return (ASC-FR) | Collection | 30/09/2019 | DCB2135 Assurance Certificate |
DCB2153 Amd 29/2019 | Personal Social Services Adult Social Care Survey, England | Collection | 30/09/2019 | DCB2153 Assurance Certificate |
DCB2169 Amd 30/2019 | Personal Social Services Survey of Adult Carers in England | Collection | 30/09/2019 | DCB2169 Assurance Certificate |
DCB2172 Amd 27/2019 | Safeguarding Adults Collection | Collection | 30/09/2019 | DCB2172 Assurance Certificate |
DCB3077 Amd 22/2019 | Medical Revalidation Annual Organisational Audit | Collection | 30/09/2019 | DCB3077 Assurance Certificate |
DCB3056 Amd 89/2018 | Daily 111 Winter collection | Collection | 30/09/2019 | DCB3056 Assurance Certificate |
SCCI2132 Amd 128/2015 | Breast and Cosmetic Implant Registry | Collection | 30/09/2019 | SCCI2132 Assurance Certificate |
DCB1521 Amd 13/2019 | Cancer Outcomes and Services Data Set, Version 9.0 | Standard and a Collection | 12/09/2019 | DCB1521 Assurance Certificate |
DCB1520 Amd 14/2019 | Improving Access to Psychological Therapies (IAPT) Data Set, Version 2.0 | Standard and a Collection | 05/09/2019 | DCB1520 Assurance Certificate |
DCB3078 Amd 24/2019 | NHS Staff Survey | Collection | 08/08/2019 | DCB3078 Assurance Certificate |
DCB2039 Amd 33/2019 | Fill Rate Indicator Return, Staffing, Nursing, Midwifery, Allied Health Professional and Care Staff | Collection | 08/08/2019 | DCB2039 Assurance Certificate |
DCB2085 Amd 34/2019 | Patient-Led Assessments of the Care Environment (PLACE) | Collection | 08/08/2019 | DCB2085 Assurance Certificate |
DCB1067 Amd 23/2019 | National Workforce Data Set, Version 3.1 | Standard | 04/07/2019 | DCB1067 Assurance Certificate |
DCB3007 Amd 78/2018 | Programme Budgeting | Collection | 04/07/2019 | DCB3007 Assurance Certificate |
DCB3019 Amd 15/2019 | General Practice Forward View monitoring | Collection | 31/05/2019 | DCB3019 Assurance Certificate |
DCB3079 Amd 25/2019 | Long Length of Stay Discharge Patient Tracking List | Collection | 31/05/2019 | DCB3079 Assurance Certificate |
DCB3057 Amd 12/2019 | CCG Demand and Capacity Assurance collection | Collection | 22/05/2019 | DCB3057 Assurance Certificate |
DCB3067 Amd 114/2018 | Better Care Fund Quarterly Reporting | Collection | 14/05/2019 | DCB3067 Assurance Certificate |
SCCI2099 Amd 97/2015 | Digital Maturity data set | Collection | 14/05/2019 | SCCI2099 Assurance Certificate |
DCB3002 Amd 13/2017 | Devices Patient Level Contract Monitoring | Standard and a Collection | 29/04/2019 | DCB3002 Assurance Certificate |
DCB2212 Amd 58/2016 | Drugs Patient Level Contract Monitoring | Standard and a Collection | 29/04/2019 | DCB2212 Assurance Certificate |
DCB1573 Amd 8/2019 | Mixed-Sex Accommodation | Collection | 04/04/2019 | DCB1573 Assurance Certificate |
DCB3071 Amd 120/2018 | Public Sector Apprenticeship Target: Statutory annual reporting | Collection | 04/04/2019 | DCB3071 Assurance Certificate |
DCB3058 Amd 91/2018 | Compliance with National Data Opt-outs | Standard | 18/03/2019 | DCB3058 Assurance Certificate |
DCB3014 Amd 60/2017 | Learning Disability Transformation Indicators | Collection | 05/03/2019 | DCB3014 Assurance Certificate |
DCB3038 Amd 4/2019 | Physical healthcare for people with serious mental illness (SMI): Primary care data collection | Collection | 05/03/2019 | DCB3038 Assurance Certificate |
DCB3063 Amd 102/2018 |
Antibiotic Consumption Data |
Collection |
10/01/2019 |
DCB3063 Assurance Certificate |
DCB2090-2175 Amd 103/2018 |
GPES: General Practice to Diabetic Retinopathy Screening (GP2DRS) |
Extraction |
02/01/2019 |
DCB2090-2175 Assurance Certificate |
DCB2096 Amd 109/2018 |
Clinical Commissioning Group (CCG) 360º Stakeholder Survey |
Collection |
02/01/2019 |
DCB2096 Assurance Certificate |
SCCI2193 Amd 30/2016 |
Prevent Training Reports |
Collection |
10/12/2018 |
SCCI2193 Assurance Certificate |
DCB1533 Amd 80/2018 |
Systemic Anti-Cancer Therapy Data set, Version 3.0 |
Standard and a Collection |
10/12/2018 |
DCB1533 Assurance Certificate |
DCB3048 Amd 46/2018 | Workforce Disability Equality Collection | Collection | 06/11/2018 | DCB3048 Assurance Certificate |
DCB0155 Amd 80/2015 | Stop Smoking Services Quarterly Monitoring Return | Collection | 06/11/2018 | DCB0155 Assurance Certificate |
DCB2103 Amd 87/2018 |
Community Pharmacy Contractual Framework National Audit |
Collection |
25/10/2018 |
DCB2103 Assurance Certificate |
DCB1593 Amd 99/2018 | Venous Thromboembolism (VTE) Risk Assessment | Collection | 18/10/2018 | DCB1593 Assurance Certificate |
DCB3028-01 Amd 74/2018 | Ambulance Quality Indicators: Clinical Outcomes | Collection | 21/09/2018 | DCB3028-01 Assurance Certificate |
DCB1513 Amd 10/2018 |
Maternity Services Data Set, Version 2.0 |
Standard and a Collection |
14/09/2018 |
|
DCB2090-2058 Amd 70/2017 | GPES: Dementia Data | Extraction | 31/08/2018 | DCB2090-2058 Assurance Certificate |
SCCI2118 Amd 65/2015 |
eMED3 (fit notes) |
Collection |
06/08/2018 |
|
DCB2043 Amd 70/2018 |
UK Severe Influenza Surveillance System |
Collection |
01/08/2018 |
|
DCB2204 Amd 72/2018 |
Seasonal Influenza Vaccine Uptake in Frontline Healthcare Workers Survey |
Collection |
01/08/2018 |
|
DCB2221 Amd 66/2018 |
Conflict of Interest Indicator |
Collection |
02/07/2018 |
|
DCB0139 |
GUMCAD STI Surveillance System |
Standard and a Collection |
25/06/2018 |
|
DCB1567 |
National Joint Registry Data Set |
Standard and a Collection |
08/06/2018 |
|
DCB0129 |
Clinical Risk Management: its Application in the Manufacture of Health IT Systems |
Standard |
07/06/2018 |
|
DCB0160 |
Clinical Risk Management: its Application in the Deployment and Use of Health IT Systems |
Standard |
07/06/2018 |
|
DCB2117 |
NHS Continuing Healthcare (CHC) Benchmarking Collection |
Collection |
11/05/2018 |
|
DCB2228 |
NHS 111 Pathways |
Collection |
11/05/2018 |
|
DCB3040 |
Workforce Race Equality Standard (WRES) |
Collection |
25/04/2018 |
|
DCB3042 |
Junior Doctors – Rota Notification |
Collection |
25/04/2018 |
|
DCB0095 |
Referral to Treatment Waiting Times |
Collection |
19/04/2018 |
|
DCB0127 |
Direct Access Audiology Priority Treatment List (PTL) and Waiting Times (WT) Dataset |
Collection |
19/04/2018 |
|
DCB3029 |
NHS 111 Patient Experience Survey |
Collection |
19/04/2018 |
|
DCB3017 |
Overseas Visitor Charging Category |
Standard |
13/04/2018 |
|
DCB3035 |
Dementia Assessment and Referral Return |
Collection |
12/03/2018 |
|
DCB0103-01 |
Diagnostics Waiting Times and Activity Monthly Return |
Collection |
28/02/2018 |
|
DCB0143 |
Quarterly Monitoring Cancelled Operations |
Collection |
28/02/2018 |
|
DCB1576 |
KH03 Bed Availability and Occupancy |
Collection |
28/02/2018 |
|
DCB3024 |
NHS 111 Minimum Data Set |
Collection |
28/02/2018 |
|
DCB3025 |
Monthly Situation Report – Critical Care and Urgent Cancelled Operations |
Collection |
28/02/2018 |
|
DCB3032 |
Delayed Transfers of Care |
Collection |
28/02/2018 |
|
DCB3033 |
Quality Premium Local Assessment |
Collection |
28/02/2018 |
|
DCB3030 Amd 99/2017 |
CQC provider survey |
Collection | 09/03/2018 | |
DCB0090 Amd 81/2017 | Health and Social Care Organisation Reference Data | Standard | 08/03/2018 | |
DCB0134 Amd 18/2017 | Surveillance of Healthcare Associated Infections, Version 3.0 | Standard and a Collection | 20/12/2017 | |
DCB1582 Amd 16/2017 | Electronic Yellow Card Reporting, Version 3.0 | Standard | 26/10/2017 | DCB1582 Assurance Certificate |
DCB2094 Amd 51/2015 | Sexual Orientation Monitoring | Standard | 17/10/2017 | DCB2094 Assurance Certificate |
DCB1605 Amd 27/2017 | Accessible Information | Standard | 10/08/2017 | DCB1605 Assurance Certificate |
SCCI2236 Amd 7/2017 | GP Workload Tool | Collection | 21/04/2017 | SCCI2236 Assurance Certificate |
SCCI0052 Amd 13/2013 | Dictionary of Medicines and Devices (dm+d) | Standard | 20/04/2017 | SCCI0052 Assurance Certificate |
SCCI2075 Amd 70/2016 | Assessment, Discharge and Withdrawal Notices between Hospitals and Social Services | Standard | 03/11/2016 | SCCI2075 Assurance Certificate |
SCCI1570 Amd 20/2015 | HIV and AIDs Reporting System (HARS): Change | Standard and a Collection | 01/11/2016 | SCCI1570 Assurance Certificate |
SCCI1577 Amd 10/2011 | Diagnostic Imaging Data Set | Standard and a Collection | 05/10/2016 | SCCI1577 Assurance Certificate |
SCCI0076 Amd 113/2015 | Paediatric Critical Care Minimum Data Set | Standard and a Collection | 08/09/2016 | SCCI0076 Assurance Certificate |
SCCI0075 Amd 112/2015 | Neonatal Critical Care Minimum Data Set | Standard and a Collection | 08/09/2016 | SCCI0075 Assurance Certificate |
SCCI2173 Amd 12/2016 | Seven Day Services Survey | Collection | 25/06/2016 | SCCI2173 Assurance Certificate |